SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2016 AUTUMN GRAND AMERICAN
(11/05/2015 - 11/15/2015)
HIGH GUN LISTS - MAIN MENU
EVENT 3 - CLASS DOUBLES
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
ACHAVAL EMILIANO | HI | 9-2 | D | 32 - 29 | 61 | |
ALBY JULIAN B | NM | 15-3 | B | SV | 44 - 47 | 91 |
ALBY MARY R | NM | 15-4 | B | LI | 42 - 48 | 90 |
ALSPACH DAN | MO | 20-2 | B | VI | 41 - 42 | 83 |
AXLINE BRUCE E | AZ | 23-4 | D | SV | 39 - 42 | 81 |
BALLOU RONALD D | IA | 19-2 | C | VII | 44 - 40 | 84 |
BARLOW ROGER A | OH | 24-5 | A | VI | 48 - 47 | 95 |
BEACH RONALD L | KS | 9-3 | AA | VII | 48 - 49 | 97 |
BICKLE CHARLES H | IL | 22-4 | AA | VII | 47 - 46 | 93 |
BINGER ERIC S | AZ | 2-3 | D | 40 - 39 | 79 | |
BOLL ROD | SK | 21-4 | AAA | VI | 50 - 49 | 99 |
BOWMAN JESS | MI | 2-1 | C | 47 - 43 | 90 | |
BRADFORD GARRETT | TN | 12-2 | A | SJ | 42 - 43 | 85 |
BROWN LONNY D | OR | 14-5 | AA | VII | 48 - 44 | 92 |
BRUMWELL HEATHER | AB | 8-2 | D | LII | 38 - 33 | 71 |
BRUMWELL ROBERT | AB | 8-1 | A | VII | 44 - 45 | 89 |
CARPENTER RUSSELL | TX | 17-3 | D | 21 | 21 | |
CARSON DENNIS J | AZ | 3-2 | D | 42 - 39 | 81 | |
CARTER CHESTER L | ID | 16-4 | A | VI | 43 - 46 | 89 |
CLARK RALPH | NE | 25-5 | B | SV | 0 | |
COHEN DAVID A | CA | 24-2 | B | JII | 38 - 46 | 84 |
COPSEY JIM | NM | 17-4 | AA | VI | 47 - 45 | 92 |
CORBAT NICHOLAS K | HI | 6-3 | A | 43 - 48 | 91 | |
COX MARVIN | NE | 19-1 | C | SV | 45 - 46 | 91 |
CRAWFORD STANLEY R | OK | 20-5 | D | VI | 34 - 40 | 74 |
CREUTZ RONALD W | IL | 23-3 | D | SV | 41 - 42 | 83 |
CROCKFORD DONNA L | AB | 8-4 | D | LI | 33 - 32 | 65 |
CROCKFORD RON | AB | 8-5 | AA | VI | 49 - 47 | 96 |
DEEN DENNIS F | CO | 23-5 | C | SV | 39 - 40 | 79 |
EFFINGER IRVIN F | CO | 16-5 | AA | VII | 46 - 47 | 93 |
ELLIS TROY L | MO | 23-1 | B | 45 - 43 | 88 | |
EPPERSON BRENT | UT | 14-3 | AAA | VI | 49 - 49 | 98 |
FROLENKO PAUL L | MI | 2-5 | D | VII | 37 - 43 | 80 |
FUJIE JASON H | HI | 13-4 | B | 38 - 43 | 81 | |
GEIGLE NICK | SD | 13-3 | B | 45 - 47 | 92 | |
GLAZER WOODROW V | MN | 5-2 | B | SJ | 46 - 43 | 89 |
GUINOTTE JIM O | KS | 2-4 | D | VI | 43 - 41 | 84 |
GUY JON D | OK | 20-1 | A | SV | 43 - 42 | 85 |
HALL T ROBERT | CO | 13-1 | B | SV | 47 - 46 | 93 |
HART CRAIG J | UT | 12-1 | AA | VI | 45 - 47 | 92 |
HEAVILIN DON JR | AK | 10-4 | D | SV | 41 - 46 | 87 |
HEDRICK JENNIFER A | OH | 15-1 | B | LI | 47 - 46 | 93 |
HEDRICK TATE WILLI | OH | 21-5 | AA | 48 - 50 | 98 | |
HELFER ALAN C | AK | 12-4 | AAA | 45 - 50 | 95 | |
HILL GARRY D | AB | 22-5 | AA | VI | 49 - 49 | 98 |
HOFFLAND JOHN | TX | 22-3 | AA | SV | 48 - 48 | 96 |
HUDSON ROGER A | NE | 19-4 | C | SV | 41 - 42 | 83 |
HUMBY HARRY J | MB | 18-3 | D | SV | 45 - 43 | 88 |
HUTCHISON EDWARD P | AZ | 3-4 | B | SV | 38 - 44 | 82 |
JUNKINS RAYLENE M | AZ | 11-5 | D | LII | 38 - 44 | 82 |
KAFFAR TIMOTHY J | ND | 18-1 | B | VI | 37 - 40 | 77 |
KALAL RANDY R | AZ | 15-5 | A | VII | 45 - 44 | 89 |
KASOVIC ALLEN J | AZ | 2-2 | C | 45 - 42 | 87 | |
KELLY JIM L | AZ | 9-5 | C | SV | 42 - 42 | 84 |
KILLION RAY | WY | 11-3 | B | SV | 45 - 47 | 92 |
KOBECK ANDREW CHAS | TN | 12-3 | C | JII | 45 - 41 | 86 |
KOHN JR DAREL L | WA | 12-5 | B | 40 - 39 | 79 | |
KOHN TERESA L | WA | 14-2 | C | LII | 35 - 36 | 71 |
KUHN TREVOR A | AB | 3-1 | AA | 49 - 48 | 97 | |
KUHN TYLER E | AB | 3-3 | B | 48 - 44 | 92 | |
LANE RICHARD R | AZ | 6-5 | B | SV | 45 - 43 | 88 |
LONG CHARLES W | TX | 22-2 | AA | VII | 49 - 49 | 98 |
MARTIN BILL | UT | 1-1 | AA | VII | 46 - 47 | 93 |
MARTIN LEE ANN | UT | 14-4 | D | LII | 42 - 43 | 85 |
MARTIN LORI L | UT | 14-1 | B | LII | 44 - 47 | 91 |
MARTIN PETE CARL | UT | 1-4 | AAA | 49 - 50 | 99 | |
MCCLURE DEAN | AZ | 23-2 | A | SV | 45 - 41 | 86 |
MCDANELD GENE L | TX | 9-1 | B | 44 - 46 | 90 | |
MCKENZIE DANNY | ID | 21-1 | AA | VII | 49 - 49 | 98 |
MCNALLY DAVID L | WY | 16-3 | AA | VI | 49 - 46 | 95 |
MUSSELMAN SHAUN W | WY | 21-2 | B | 46 - 41 | 87 | |
NEBEKER VICTOR P | CO | 21-3 | B | VII | 42 - 41 | 83 |
NELSON DAVID W | IL | 9-4 | A | VI | 45 - 47 | 92 |
OLSON GARY D | WY | 11-1 | C | VII | 45 - 42 | 87 |
PEYTON ART F | AB | 6-1 | AA | VI | 47 - 43 | 90 |
PEYTON DIANE R | AB | 6-2 | B | LII | 47 - 45 | 92 |
POLICKY MARK D | SD | 16-1 | AA | VI | 50 - 49 | 99 |
REHOR RICHARD E | CO | 18-4 | D | 43 - 44 | 87 | |
REHOR STACY J | CO | 18-5 | AAA | LI | 48 - 50 | 98 |
REIS ROBERT | ND | 18-2 | A | SV | 45 - 48 | 93 |
ROSS GORDON R | KS | 13-5 | A | SV | 44 - 46 | 90 |
SCHERER JR CHARLES | AK | 20-4 | B | VII | 39 - 40 | 79 |
SCHROER RONALD L | AZ | 19-3 | AA | VII | 45 - 46 | 91 |
SHERROD GARY L | TX | 24-3 | AA | SV | 48 - 48 | 96 |
SIDERS HARRISON M | OH | 5-4 | C | SJ | 46 - 50 | 96 |
SIMS DOUGLASS J | AZ | 1-5 | AA | VII | 48 - 46 | 94 |
SMYTH MICHAEL N | AZ | 11-4 | D | VII | 40 - 42 | 82 |
STAFFORD L RAY | CO | 24-1 | AAA | VII | 49 - 48 | 97 |
STAKER DAN | IL | 16-2 | B | VI | 44 - 45 | 89 |
STOEPPEL BILL F | TX | 17-1 | A | 48 - 42 | 90 | |
STRAUSS RANDALL | IA | 19-5 | C | 38 - 40 | 78 | |
SWINGER JOE L | TX | 24-4 | B | SV | 45 - 49 | 94 |
THOMPSON WAYNE A | AZ | 10-3 | C | VII | 43 - 45 | 88 |
TRAMMELL SKIP | TX | 17-2 | A | SV | 46 - 49 | 95 |
VERPLOEGEN JEFFREY | MT | 15-2 | A | VI | 45 - 44 | 89 |
VOGEL DANIEL J | MT | 6-4 | AA | VI | 45 - 47 | 92 |
WADE MARK T | NJ | 10-2 | AA | VI | 46 - 48 | 94 |
WAKELY CURT | MO | 20-3 | A | SV | 43 - 44 | 87 |
WALKER ELI K | NV | 17-5 | AAA | VI | 50 - 48 | 98 |
WIESER RAY | IL | 13-2 | C | SV | 43 - 44 | 87 |
WILLIAMS GERRY | AZ | 10-1 | A | VII | 47 - 47 | 94 |
WILLIAMSON STEVEN | CA | 22-1 | A | VII | 50 - 46 | 96 |
ZELLER DONALD L | WA | 10-5 | D | SV | 45 - 37 | 82 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.