ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2016 AUTUMN GRAND AMERICAN
(11/05/2015 - 11/15/2015)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 12 - PRESCOTT HANDICAP

325 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
IVANY LARRY  AB  29-3  27.0   VI  24 - 25 - 22 - 24   95 
BRUMWELL ROBERT  AB  50-1  24.0   VII  22 - 25 - 24 - 21   92 
CROCKFORD DONNA L  AB  23-5  20.0   LI  23 - 21 - 24 - 24   92 
PEYTON ART F  AB  4-1  27.0   VI  23 - 21 - 25 - 22   91 
DAWE TREVOR  AB  29-4  27.0   SV  23 - 21 - 23 - 22   89 
HILL GARRY D  AB  29-2  27.0   VI  22 - 22 - 22 - 23   89 
KUHN TYLER E  AB  65-3  23.0     23 - 24 - 19 - 23   89 
JARVIE ALEX J  AB  69-5  24.0   SV  21 - 23 - 22 - 22   88 
GAU GERALD J  AB  45-1  25.0   VII  22 - 23 - 19 - 21   85 
BRUMWELL HEATHER  AB  50-3  23.0   LII  22 - 20 - 21 - 21   84 
RADWAY ALLAN R  AB  29-1  26.0   VII  21 - 19 - 22 - 22   84 
CRUMB COLIN  AB  45-2  27.0   VII  22 - 23 - 16 - 19   80 
JOHNSON BRAD H  AB  50-2  24.0     19 - 22 - 20 - 19   80 
PEYTON DIANE R  AB  31-2  24.0   LII  21 - 17 - 20 - 21   79 
CROCKFORD RON  AB  45-5  26.0   VI  18 - 19 - 19 - 21   77 
HEBRON CLARE  AB  37-5  25.0   SV   
DAVIS JAY B  AK  16-4  25.0   SV  23 - 21 - 22 - 23   89 
HELFER ALAN C  AK  17-4  27.0     22 - 24 - 24 - 19   89 
HEAVILIN DON JR  AK  65-4  22.0   SV  23 - 18 - 18 - 20   79 
FLOYD C W  AK  61-3  24.0   VII  20 - 19 - 18 - 21   78 
SCHERER JR CHARLES  AK  55-1  21.0   VII  16 - 21 - 23 - 17   77 
KEMMERER KEN R  AK  38-3  24.0   VII  16 - 13 - 18 - 22   69 
TURNER BARRY W  AP  63-4  27.0     20 - 20 - 20 - 24   84 
ROBB TIM  AZ  14-4  27.0   VI  24 - 25 - 23 - 25   97 
HAPNEY GENE  AZ  11-2  26.0   SV  22 - 25 - 23 - 22   92 
DREMLER JIM E  AZ  54-4  22.0   VII  24 - 24 - 21 - 22   91 
COBBS GREG L  AZ  24-5  26.0     23 - 22 - 23 - 22   90 
SHARP JAMES R  AZ  14-3  27.0   VII  23 - 22 - 23 - 22   90 
GEBHARDT MIKE N  AZ  46-3  25.0   SV  22 - 20 - 25 - 22   89 
SCHATZ KENNETH A  AZ  21-4  24.0   VII  21 - 22 - 24 - 21   88 
ARCHIBALD DONALD B  AZ  13-3  22.0   VII  22 - 20 - 24 - 19   85 
MABERY ROBERT  AZ  33-3  25.0   SV  22 - 20 - 19 - 23   84 
SIMS DOUGLASS J  AZ  30-5  27.0   VII  20 - 21 - 22 - 21   84 
WARD WAYNE  AZ  13-4  23.0   SV  23 - 20 - 20 - 21   84 
KASOVIC ALLEN J  AZ  2-2  18.0     19 - 23 - 21 - 20   83 
FERRIS CANYON  AZ  57-4  27.0   JI  22 - 20 - 19 - 21   82 
NEWELL DICK  AZ  47-5  27.0   VII  21 - 19 - 21 - 20   81 
ROACH BARRY C  AZ  42-1  27.0   VII  19 - 22 - 23 - 17   81 
STRUNK TOM H  AZ  11-1  27.0   SV  20 - 23 - 17 - 21   81 
BERGMAN KAREN K  AZ  9-3  24.0   LII  21 - 20 - 19 - 19   79 
WILLIAMS GERRY  AZ  12-1  27.0   VII  22 - 22 - 21 - 14   79 
BERGMAN JOHN  AZ  21-3  25.0   SV  21 - 20 - 19 - 18   78 
STEWART MIKE A  AZ  48-5  20.0   VII  20 - 19 - 17 - 22   78 
NASH SR ARTHUR E  AZ  2-4  18.0   SV  19 - 20 - 19 - 19   77 
KELLY JIM L  AZ  55-2  22.0   SV  21 - 15 - 18 - 22   76 
WEEKS RICH C  AZ  6-2  21.0   VI  20 - 18 - 16 - 22   76 
WILLIAMS KRISTI  AZ  12-5  25.0   LII  19 - 17 - 21 - 18   75 
FEDER DAVID A  AZ  31-3  24.0     15 - 21 - 19 - 19   74 
WILLIAMSON DON M  AZ  20-4  26.0     19 - 14 - 19 - 19   71 
BINGER ERIC S  AZ  48-2  20.0     19 - 18 - 18 - 15   70 
HUTCHISON EDWARD P  AZ  34-2  25.0   SV  17 - 16 - 17 - 19   69 
HAMMER ART  AZ  61-1  25.0   VI  17 - 19 - 11 - 15   62 
STAUFFER JOHN B  AZ  32-4  23.0   VI  18 - 12 - 14 - 12   56 
BLACKBURN LINDSAY  BC  34-3  26.0   VII  21 - 17 - 21 - 23   82 
GORDON HEATHER N  CA  5-3  19.0   LI  24 - 24 - 24 - 24   96 
BONETTI GARY  CA  39-2  27.0     24 - 24 - 22 - 25   95 
WOMACK DAVID  CA  47-4  27.0   VI  21 - 24 - 25 - 23   93 
BILBEY TERRY  CA  22-2  27.0   VI  23 - 20 - 23 - 25   91 
DILLARD JOE E  CA  16-1  27.0   VII  21 - 24 - 23 - 23   91 
ANSON TIM M  CA  53-3  27.0     22 - 22 - 23 - 22   89 
CRAWFORD GENE R  CA  22-1  26.0   VI  22 - 21 - 23 - 22   88 
PREMO LARRY  CA  34-5  26.0   VII  22 - 19 - 23 - 23   87 
SHEPHERD LONNIE L  CA  20-2  27.0   SV  23 - 22 - 20 - 22   87 
HAZARD GARY S  CA  3-2  22.0   SV  23 - 23 - 20 - 20   86 
HOLMES TIM M  CA  61-5  23.0     21 - 23 - 21 - 21   86 
KING DOUGLAS J  CA  39-4  27.0     21 - 24 - 18 - 23   86 
CRAWFORD VICKIE  CA  23-3  20.0   LII  23 - 24 - 18 - 20   85 
RAMIREZ JORGE  CA  21-5  25.0   SV  24 - 20 - 20 - 21   85 
BILBEY JACQUE  CA  22-4  25.0   LII  19 - 21 - 23 - 21   84 
PATTERSON CHARLES  CA  20-3  27.0   SV  21 - 21 - 23 - 19   84 
WILLIAMSON STEVEN  CA  40-1  26.0   VII  23 - 20 - 22 - 19   84 
HOLMES JIM G  CA  64-4  19.0   VII  24 - 23 - 14 - 22   83 
JONES HERB R  CA  22-3  27.0     21 - 25 - 17 - 20   83 
LEE LINDA  CA  3-4  22.0   LII  21 - 20 - 22 - 20   83 
MERKLEY WALLY  CA  47-2  27.0   SV  21 - 19 - 21 - 22   83 
SACHAU KURT F  CA  41-3  27.0   VII  20 - 22 - 22 - 19   83 
SMITH STEVEN R  CA  59-3  27.0     18 - 24 - 23 - 18   83 
ALDERETE PAUL P  CA  16-2  26.0   VII  19 - 19 - 22 - 22   82 
DOLPHIN SR MICHAEL  CA  38-2  23.0   SV  18 - 20 - 21 - 23   82 
HOBBS BRUCE A  CA  44-5  26.0     20 - 24 - 20 - 18   82 
KUNTZ TOM E  CA  59-4  27.0     21 - 21 - 20 - 20   82 
LARGENT KERRIE M  CA  39-3  25.0   LII  17 - 22 - 23 - 20   82 
LARKIN THOMAS W  CA  36-1  27.0   SV  18 - 22 - 21 - 21   82 
CHANG HAL  CA  16-3  25.0   SV  21 - 23 - 16 - 21   81 
BARE ROBIN  CA  19-1  25.0   LII  19 - 22 - 21 - 18   80 
SNYDER DAVID W  CA  65-2  23.0   VI  20 - 18 - 20 - 22   80 
JONES VALERIE  CA  23-2  20.0   LII  20 - 21 - 18 - 20   79 
SAKAMOTO KENT I  CA  59-1  27.0     18 - 20 - 21 - 20   79 
DAVIS RANDALL  CA  13-1  21.0   VII  20 - 18 - 21 - 19   78 
COHEN DAVID A  CA  30-4  25.0   JII  16 - 17 - 19 - 24   76 
FAHERTY JOSEPH W  CA  68-1  27.0   VII  20 - 17 - 18 - 21   76 
HERNANDEZ RAUL T  CA  69-4  24.0   VI  21 - 20 - 18 - 16   75 
VEGA CHAYTON  CA  39-5  27.0   JI  19 - 20 - 17 - 19   75 
CHUPRINSKI DAVID D  CA  34-4  26.0     19 - 14 - 21 - 19   73 
HOLMES MIKE W  CA  64-2  19.0   VII  16 - 20 - 19 - 18   73 
BAKER W KEITH  CA  20-5  25.0   SV  20 - 18 - 16 - 16   70 
LARKIN VICKIE L  CA  36-2  25.0   LII  17 - 15 - 21 - 17   70 
POWERS MALCOLM D  CA  20-1  27.0   SV  21 - 11 - 17 - 19   68 
HAUSER RALPH SR  CA  69-3  24.0   SV  20 - 18 - 13   51 
WAAS CURTIS R  CA  6-3  20.0   VII  - 16 - 15 - 20   51 
STAFFORD L RAY  CO  15-1  27.0   VII  24 - 24 - 25 - 23   96 
REHOR STACY J  CO  15-5  27.0   LI  24 - 24 - 22 - 23   93 
CLARK SCOTT W  CO  24-2  27.0     24 - 25 - 21 - 21   91 
MITCHELL DUDLEY  CO  32-1  23.0   VI  22 - 24 - 24 - 21   91 
REHOR ADAM E  CO  15-3  27.0     24 - 23 - 22 - 22   91 
BEAMAN JANESSA J  CO  25-2  27.0   LI  25 - 22 - 21 - 22   90 
DIGESUALDO NICK P  CO  47-1  27.0     21 - 21 - 24 - 24   90 
HEMSI CLAUDE C  CO  47-3  27.0   SV  21 - 23 - 24 - 21   89 
LARKIN FRED C  CO  5-2  19.0   SV  23 - 18 - 23 - 23   87 
NEBEKER VICTOR P  CO  34-1  25.0   VII  21 - 18 - 23 - 22   84 
MEINING RONALD R  CO  25-4  27.0   VI  22 - 20 - 21 - 20   83 
WILHELM RICHARD L  CO  43-2  27.0   SV  18 - 23 - 21 - 21   83 
BUIE DANNY C  CO  39-1  26.0     21 - 18 - 23 - 20   82 
CLARK WILLIAM C  CO  24-1  26.0   SV  22 - 16 - 22 - 22   82 
HALL T ROBERT  CO  25-1  25.0   SV  19 - 19 - 23 - 19   80 
HARDENBURGER BOB  CO  25-3  26.0   VII  22 - 18 - 21 - 19   80 
DIGESUALDO NICK  CO  66-1  21.0   SV  21 - 17 - 20 - 20   78 
DIGESUALDO SANDRA  CO  48-3  19.0   LI  20 - 20 - 19 - 19   78 
REHOR RICHARD E  CO  15-4  25.0     19 - 20 - 21 - 16   76 
EFFINGER IRVIN F  CO  18-5  27.0   VII  19 - 19 - 15 - 18   71 
LIAN DAVID  CO  67-1  21.0     19 - 19 - 12 - 15   65 
KRONEBUSCH JENNIFE  CO  67-2  20.0   LI  13 - 10 - 14 - 13   50 
OHYE KAY  FL  12-4  27.0   SV  24 - 23 - 24 - 23   94 
GODEZ JIM A  FL  33-1  27.0     21 - 22 - 24 - 20   87 
CORBAT NICHOLAS K  HI  3-3  23.0     22 - 21 - 23 - 22   88 
ACHAVAL EMILIANO  HI  5-1  19.0     23 - 20 - 23 - 17   83 
FUJIE JASON H  HI  38-4  24.0     23 - 20 - 17 - 16   76 
NICHOLAS ALAN E  IA  45-3  25.0   VI  23 - 22 - 21 - 22   88 
STRAUSS RANDALL  IA  56-5  25.0     20 - 22 - 22 - 23   87 
BALLOU RONALD D  IA  56-2  26.0   VII  17 - 21 - 22 - 21   81 
DOMINACKI BEVERLY  IA  70-3  27.0   LII  19 - 19 - 20 - 19   77 
ABO SCOTT B  ID  30-2  27.0     23 - 23 - 20 - 20   86 
MCKENZIE DANNY  ID  12-3  27.0   VII  22 - 22 - 21 - 21   86 
BAUMGARTNER BRUCE  ID  58-2  24.0   SV  21 - 20 - 18 - 24   83 
KEPPINGER HELEN J  ID  5-4  19.0   LII  19 - 21 - 21 - 22   83 
KEPPINGER JOHN D  ID  52-3  27.0   VII  18 - 20 - 24 - 21   83 
CARTER CHESTER L  ID  4-2  26.0   VII  21 - 22 - 18 - 21   82 
CONNERLEY ALVIN  ID  70-2  25.0   SV  22 - 20 - 19 - 19   80 
BIRR SHELBY H  ID  60-3  21.0   JII  22 - 18 - 20 - 19   79 
BIRCH ROBERT W  ID  58-1  24.0   VII  15 - 16 - 17 - 20   68 
WESTJOHN MIKE  IL  42-5  27.0   VII  21 - 23 - 24 - 24   92 
BICKLE CHARLES H  IL  40-5  27.0   VII  25 - 19 - 21 - 23   88 
STAKER DAN  IL  63-2  25.0   VI  24 - 21 - 22 - 20   87 
WIESER RAY  IL  3-5  22.0   SV  21 - 21 - 21 - 20   83 
MILLER MIKE L  IL  41-2  27.0   VII  22 - 16 - 21 - 21   80 
DE ANGELIS ANTHONY  IL  42-3  27.0   VI  16 - 22 - 20 - 21   79 
WHITAKER TODD  IL  64-1  19.0   VI  20 - 19 - 22 - 18   79 
NELSON DAVID W  IL  44-4  25.0   VI  19 - 21 - 21 - 14   75 
BENNETT BRUCE L  IL  63-3  26.0   VI  22 - 18 - 17 - 15   72 
BROWN JR VERNON J  IN  10-4  27.0   SV  22 - 22 - 23 - 23   90 
ROUSSEL JOHN F  IN  10-1  27.0   VII  19 - 24 - 22 - 19   84 
BAXTER GENE E  IN  16-5  27.0   SV  18 - 20 - 20 - 21   79 
BURTON PHILIP J  IN  57-3  25.0   VII  18 - 19 - 20 - 17   74 
CAMPBELL JR HARLAN  KS  27-4  27.0     23 - 22 - 24 - 23   92 
RATHBUN ROY V  KS  9-5  26.0     23 - 22 - 23 - 24   92 
TAGTMEYER LARRY L  KS  26-1  27.0   VII  22 - 23 - 23 - 21   89 
TAYLOR ROB M  KS  27-3  27.0     22 - 23 - 21 - 23   89 
ZERNGAST LARRY  KS  27-5  27.0   SV  25 - 24 - 19 - 21   89 
DAVIS BRUCE D  KS  27-1  27.0     22 - 22 - 22 - 22   88 
SCHWAB CHARLES F  KS  26-5  27.0   SV  24 - 20 - 19 - 24   87 
HINDS GARY  KS  4-5  26.0   SV  23 - 19 - 21 - 23   86 
RHOADS DAVID A  KS  8-2  27.0   SV  20 - 22 - 21 - 23   86 
SNOOK ROWDY D  KS  69-2  24.0   JI  20 - 21 - 22 - 20   83 
ROSS GORDON R  KS  25-5  27.0   SV  19 - 19 - 23 - 21   82 
SCHWAB SUSAN B  KS  26-2  26.0   LII  19 - 19 - 22 - 21   81 
BEACH RONALD L  KS  44-3  26.0   VII  18 - 21 - 22 - 17   78 
BREHM GARY  KS  53-2  27.0   VII  18 - 17 - 20 - 21   76 
STULTZ PHIL  KS  8-1  27.0     20 - 19 - 22 - 15   76 
DECKER JIM  KS  8-5  26.0     22 - 17 - 20 - 16   75 
CASTLE MICHAEL W  KY  8-3  27.0     21 - 23 - 24 - 19   87 
ARCHAMBEAULT MICHE  MA  46-1  27.0   LI  23 - 23 - 25 - 22   93 
ARCHAMBEAULT ED R  MA  32-2  24.0   VI  22 - 22 - 23 - 22   89 
HUMBY HARRY J  MB  53-4  27.0   SV  18 - 21 - 20 - 19   78 
HAYES F DARRYL  MI  1-3  27.0     23 - 21 - 23 - 23   90 
FROLENKO PAUL L  MI  2-5  18.0   VII  24 - 23 - 22 - 20   89 
BOWMAN JESS  MI  31-5  23.0     20 - 24 - 19 - 22   85 
STANTON MALLORY K  MI  59-2  27.0   LI  24 - 19 - 21 - 21   85 
HAYES FRANKLIN D  MI  60-2  22.0   SV  22 - 21 - 14 - 21   78 
WAGNER JACK A  MI  54-1  23.0   VI  17 - 15 - 15 - 14   61 
PETERSON CURTIS  MN  68-3  27.0   VII  16 - 20 - 19 - 19   74 
ALSPACH DAN  MO  19-5  24.0   VI  24 - 23 - 25 - 23   95 
FOPPE SAMANTHA J  MO  27-2  27.0   JI  22 - 21 - 24 - 24   91 
BEUMER MARVIN W  MO  42-4  27.0     23 - 21 - 23 - 22   89 
ELLIS TROY L  MO  68-5  27.0     21 - 24 - 23 - 19   87 
WAKELY CURT  MO  26-4  27.0   SV  20 - 19 - 16 - 21   76 
VOGEL DANIEL J  MT  4-4  27.0   VI  23 - 22 - 20 - 19   84 
JONES JAMES  MT  58-5  23.0     21 - 22 - 19 - 21   83 
ANDERSEN ROGER M  MT  49-4  27.0     19 - 23 - 20 - 20   82 
FISHER DALE  MT  70-1  27.0     20 - 21 - 21 - 20   82 
VERPLOEGEN JEFFREY  MT  19-4  26.0   VI  20 - 24 - 18 - 20   82 
BERGMAN MIKE J  MT  71-3  23.0     17 - 16 - 23 - 18   74 
GARRIGUS JACKIE L  MT  55-4  23.0   LII  16 - 24 - 20 - 14   74 
SORLIE LYNN D  MT  50-5  25.0   VI  17 - 18 - 22 - 17   74 
DIERUF IVAN  MT  70-5  27.0   VII  16 - 19 - 17 - 17   69 
VASQUEZ PHILIP R  MT  18-1  27.0   VII  17 - 15 - 18 - 19   69 
BORLAUG MONTY  MT  61-4  23.0   SV  19 - 13 - 16 - 19   67 
WEINER PERRY L  ND  68-2  27.0     25 - 23 - 22 - 23   93 
REIS ROBERT  ND  11-5  26.0   SV  24 - 24 - 20 - 21   89 
SUDA WILLIAM D  ND  21-1  24.0   VII  19 - 22 - 23 - 22   86 
KAFFAR TIMOTHY J  ND  11-3  26.0   VI  22 - 24 - 20 - 19   85 
EGELAND MARLIN E  ND  6-1  20.0   VII  20 - 23 - 24 - 15   82 
RADDOHL LEONARD H  ND  6-4  20.0   SV  18 - 19 - 18 - 19   74 
CLARK RALPH  NE  56-3  26.0   SV  23 - 23 - 24 - 22   92 
BROWN JAMES L  NE  56-4  25.0   SV  18 - 25 - 23 - 22   88 
ROBIDOUX JOHN W  NE  13-2  21.0   VII  20 - 24 - 23 - 18   85 
BURKE JOHN H  NE  26-3  27.0     24 - 22 - 19 - 19   84 
COX MARVIN  NE  56-1  26.0   SV  14 - 20 - 22 - 24   80 
DECKER DURR MICHE  NE  8-4  27.0   LI  18 - 21 - 20 - 21   80 
HUDSON ROGER A  NE  52-5  27.0   SV  15 - 20 - 22 - 15   72 
WADE MARK T  NJ  12-2  27.0   VI  23 - 19 - 21 - 21   84 
FREDERIKS PETER  NJ  55-5  21.0   SV  17 - 18 - 22 - 21   78 
GRADY MIKE E  NM  17-2  27.0     22 - 24 - 24 - 24   94 
COPSEY JIM  NM  14-5  27.0   VI  21 - 22 - 23 - 23   89 
SCHRAM JOEL  NM  46-5  27.0   VI  21 - 22 - 21 - 23   87 
MAYES JIM D  NM  6-5  20.0   VI  23 - 24 - 20 - 17   84 
ALBY MARY R  NM  19-2  26.0   LI  21 - 20 - 22 - 20   83 
WILLIS ROY O  NM  18-4  27.0   SV  21 - 21 - 20 - 21   83 
BURROWS BILLY C  NM  3-1  22.0     22 - 21 - 20 - 19   82 
GRADY KIM C  NM  28-3  26.0   LI  21 - 21 - 20 - 18   80 
LEIBEL ROBERT A  NM  44-2  26.0   VII  18 - 19 - 22 - 16   75 
ALBY JULIAN B  NM  19-3  24.0   SV  16 - 21 - 16 - 20   73 
KENNEDY JIMMY  NM  38-1  25.0   VI  17 - 14 - 18 - 14   63 
WALKER ELI K  NV  35-5  27.0   VI  23 - 22 - 22 - 19   86 
ABTAHI JALAL  NV  57-5  25.0   SV  21 - 25 - 19 - 17   82 
MCDONALD BOB J  NV  24-3  26.0   SV  21 - 21 - 17 - 22   81 
TOWNSEND DEAN  OH  1-2  27.0   VI  25 - 23 - 24 - 24   96 
SIDERS HARRISON M  OH  50-4  25.0   SJ  23 - 23 - 21 - 24   91 
HEDRICK JENNIFER A  OH  23-1  20.0   LI  23 - 25 - 20 - 21   89 
MCCARTHY PATRICK M  OH  41-1  27.0     21 - 23 - 22 - 19   85 
BARLOW ROGER A  OH  4-3  26.0   VI  18 - 21 - 23 - 18   80 
HEDRICK TATE WILLI  OH  18-2  27.0     21 - 19 - 16 - 20   76 
GUY JON D  OK  53-1  25.0   SV  21 - 23 - 25 - 22   91 
NICHOLS GARY R  OK  38-5  24.0   SV  22 - 23 - 20 - 22   87 
CRAWFORD STANLEY R  OK  53-5  27.0   VI  21 - 21 - 21 - 21   84 
SAUNDERS KEITH J  ON  41-4  27.0   SV  19 - 18 - 21 - 19   77 
BROWN LONNY D  OR  10-2  27.0   VII  23 - 23 - 24 - 21   91 
PORTZ ED J  OR  66-5  22.0   SV  22 - 23 - 24 - 22   91 
SCHAFFER JR DONALD  PA  59-5  27.0     24 - 23 - 23 - 23   93 
STEFKOVICH JEROME  PA  61-2  25.0   VI  21 - 24 - 22 - 20   87 
BARTHOLOW MATTHEW  SD  11-4  27.0     24 - 22 - 23 - 24   93 
TENNYSON AUSTIN J  SD  63-5  25.0   JI  22 - 22 - 24 - 21   89 
CHESEBRO JOHN P  SD  51-1  27.0   VI  18 - 22 - 23 - 23   86 
POLICKY MARK D  SD  51-2  27.0   VI  17 - 21 - 21 - 20   79 
BOLL ROD  SK  29-5  27.0   VI  22 - 22 - 22 - 17   83 
KOBECK ANDREW CHAS  TN  57-1  24.0   JII  24 - 21 - 20 - 24   89 
BRADFORD GARRETT  TN  57-2  26.0   SJ  20 - 23 - 16 - 21   80 
PEARSON DAVID C  TN  33-2  26.0     21 - 17 - 18 - 18   74 
HOFFLAND JOHN  TX  1-5  27.0   SV  23 - 25 - 24 - 24   96 
CAMBRIA HARRY F  TX  2-3  18.0   SV  25 - 22 - 24 - 22   93 
TRAMMELL SKIP  TX  49-2  27.0   SV  25 - 23 - 21 - 23   92 
WILBURN JENNIFER M  TX  63-1  27.0   LI  22 - 22 - 24 - 24   92 
SHERROD GARY L  TX  15-2  27.0   SV  23 - 22 - 22 - 24   91 
STOEPPEL BILL F  TX  49-1  27.0     23 - 23 - 23 - 22   91 
PRESCOTT GARY F  TX  64-3  18.0   VII  23 - 23 - 21 - 23   90 
BATES DAVID E  TX  62-4  26.0   SV  21 - 23 - 22 - 23   89 
ALTOM JOE M  TX  62-3  27.0   VII  20 - 23 - 24 - 21   88 
ARNOLD ALAN R  TX  60-1  21.0   VII  23 - 21 - 19 - 25   88 
RACKLEY DON J  TX  14-2  27.0   VI  21 - 24 - 21 - 22   88 
SPANGLER JOHN E  TX  33-4  27.0   VI  23 - 21 - 22 - 22   88 
SWINGER JOE L  TX  7-4  27.0   SV  21 - 23 - 23 - 21   88 
CARSON DAVID P  TX  51-4  25.0     21 - 22 - 22 - 22   87 
CUNNING RON  TX  62-5  25.0   VII  22 - 22 - 22 - 21   87 
MESSICK GENE E  TX  54-2  23.0     21 - 23 - 20 - 23   87 
ROBERTS BOB  TX  7-1  25.0   SV  22 - 22 - 20 - 22   86 
WEBB JEFF H  TX  14-1  27.0   VI  21 - 23 - 19 - 23   86 
BANACK STACIE S  TX  71-2  25.0   LI  20 - 23 - 19 - 23   85 
HOPPER SUE  TX  35-4  26.0   LII  22 - 20 - 21 - 21   84 
WEBB MARVIN D  TX  36-5  27.0     22 - 20 - 21 - 21   84 
BANACK III EMERSON  TX  71-1  24.0     19 - 20 - 21 - 23   83 
ROCKMAN BRYCE L  TX  13-5  22.0     23 - 22 - 20 - 18   83 
TURNER LISA E  TX  2-1  18.0   LII  22 - 20 - 20 - 21   83 
KILLION CHARLES R  TX  55-3  24.0   SV  20 - 17 - 22 - 23   82 
STRANGE JR DOUG D  TX  48-1  20.0     22 - 18 - 18 - 24   82 
THOMASON PAT A  TX  68-4  27.0   VI  22 - 22 - 18 - 20   82 
BEST BRUCE W  TX  5-5  20.0   SV  18 - 19 - 23 - 20   80 
BURTON GARY L  TX  60-4  20.0   VII  17 - 20 - 22 - 20   79 
LONG CHARLES W  TX  40-2  26.0   VII  19 - 18 - 22 - 20   79 
MCDANELD GENE L  TX  44-1  26.0     21 - 16 - 19 - 23   79 
MORTON ROY A  TX  54-5  22.0     21 - 22 - 18 - 17   78 
KELLY ROBERT A  TX  62-1  27.0   VII  22 - 17 - 18 - 20   77 
WEBB JERRI L  TX  65-1  22.0   LI  16 - 21 - 19 - 21   77 
CARPENTER RUSSELL  TX  49-3  27.0     18 - 20 - 18 - 18   74 
GIBBON JOHN E  TX  62-2  26.0   VII  16 - 14 - 22 - 22   74 
MATHERS DONNA L  TX  60-5  20.0   LII  16 - 17 - 18 - 23   74 
REICH PHILIP J  TX  66-4  21.0   VII  17 - 17 - 20 - 19   73 
PITTS W T  TX  54-3  23.0     18 - 19 - 16 - 18   71 
RUCKER CAROLYN  TX  23-4  20.0   LII  15 - 15 - 20 - 20   70 
RUCKER KENNETH A  TX  22-5  26.0     19 - 17 - 13 - 21   70 
WOOD RON L  TX  9-2  25.0   VII  21 - 14 - 18 - 15   68 
HAWLEY SEAN  UT  35-3  27.0     23 - 23 - 25 - 23   94 
EPPERSON BRENT  UT  10-3  27.0   VI  24 - 24 - 23 - 20   91 
WEHKING ED  UT  40-4  27.0   VI  24 - 22 - 21 - 22   89 
MARTIN LORI L  UT  28-1  27.0   LII  22 - 22 - 23 - 21   88 
OAKS SHARRED T  UT  17-3  27.0   JI  20 - 24 - 22 - 22   88 
MARTIN BILL  UT  1-1  27.0   VII  20 - 22 - 20 - 23   85 
HART CRAIG J  UT  17-1  27.0   VI  19 - 21 - 19 - 22   81 
SYME SCOTT E  UT  43-5  27.0     21 - 19 - 22 - 18   80 
OAKS TROY  UT  17-5  27.0     19 - 22 - 19 - 18   78 
BACHMAN BRUCE  UT  70-4  26.0   VII  19 - 20 - 19 - 19   77 
MARTIN LEE ANN  UT  28-4  27.0   LII  21 - 20 - 20 - 15   76 
MARTIN PETE CARL  UT  1-4  27.0     19 - 20 - 17 - 20   76 
GIBSON LINDA A  UT  18-3  27.0   LII  21 - 20 - 19 - 15   75 
PATTEN JAMES W  UT  52-2  27.0   SV  19 - 18 - 19 - 14   70 
STUBBS COREY L  UT  35-1  27.0     22 - 11 - 17 - 19   69 
THOMSON PAT  WA  58-4  23.0   SV  22 - 21 - 22 - 17   82 
ZELLER DONALD L  WA  65-5  22.0   SV  18 - 20 - 21 - 22   81 
DAVIES DON  WA  58-3  22.0   SV  18 - 21 - 18 - 18   75 
KOHN JR DAREL L  WA  49-5  27.0     17 - 20 - 18 - 17   72 
HARMS JERRY E  WA  52-1  27.0   SV  18 - 20 - 17 - 16   71 
KOHN TERESA L  WA  28-2  27.0   LII  19 - 13 - 15 - 21   68 
DEMULLING GERALD  WI  30-1  27.0   VI  24 - 24 - 24 - 22   94 
DUWE H JOHN  WI  36-4  27.0   SV  22 - 23 - 20 - 20   85 
DEMULLING CHERYL  WI  30-3  26.0   LII  20 - 20 - 18 - 18   76 
KELLY JOHN E  WY  7-2  27.0   VI  24 - 23 - 24 - 24   95 
FITCH BILL  WY  9-4  25.0   VI  24 - 22 - 24 - 19   89 
DANIELSON JEFF A  WY  31-4  24.0   VI  19 - 22 - 21 - 24   86 
SMITH EDWIN K  WY  36-3  25.0   SV  20 - 20 - 21 - 23   84 
KIRST PETER J  WY  69-1  23.0     20 - 21 - 20 - 21   82 
BRYANT RONALD D  WY  64-5  20.0     17 - 22 - 22 - 20   81 
MCNALLY DAVID L  WY  51-3  27.0   VI  18 - 23 - 22 - 18   81 
MUSSELMAN HALEY  WY  28-5  27.0   SJ  18 - 21 - 22 - 20   81 
MUSSELMAN SHAUN W  WY  35-2  25.0     22 - 18 - 21 - 19   80 
BUTLER JAMES A  WY  41-5  27.0   SV  20 - 18 - 22 - 19   79 
OLSON GARY D  WY  43-3  27.0   VII  20 - 20 - 16 - 20   76 
KILLION RAY  WY  43-4  27.0   SV  15 - 16 - 21 - 23   75 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement