SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2015 SPRING GRAND AMERICAN
(02/18/2015 - 03/01/2015)
HIGH GUN LISTS - MAIN MENU
EVENT 9 - CLASS DOUBLES
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
CROCKFORD RON | AB | 8-5 | AA | VI | 48 - 49 | 97 |
MCCONNELL RONALD J | AB | 27-3 | AA | VII | 47 - 49 | 96 |
BRUMWELL ROBERT | AB | 39-1 | AA | CHR | 47 - 46 | 93 |
LEONG DOUGLAS | AB | 25-5 | C | SV | 43 - 45 | 88 |
PEYTON ART F | AB | 4-1 | AA | VI | 41 - 45 | 86 |
PEYTON DIANE R | AB | 4-2 | B | LII | 44 - 41 | 85 |
CROCKFORD DONNA L | AB | 8-4 | D | LI | 34 - 43 | 77 |
HELFER ALAN C | AK | 26-5 | AAA | 47 - 48 | 95 | |
HAYES JON K | AK | 31-3 | A | 46 - 45 | 91 | |
SCROGIN JOHN C | AR | 40-3 | AA | 50 - 49 | 99 | |
ROBB TIM | AZ | 44-5 | AAA | VI | 47 - 50 | 97 |
SIMS DOUGLASS J | AZ | 42-5 | AA | VI | 48 - 49 | 97 |
BIANCO VINCE L | AZ | 26-4 | AA | VI | 48 - 48 | 96 |
MCCLELLAND SCOTT P | AZ | 18-1 | AA | VI | 48 - 48 | 96 |
HAPNEY GENE | AZ | 48-1 | B | SV | 47 - 47 | 94 |
LUCHETTA SANDRA | AZ | 12-4 | A | LI | 46 - 48 | 94 |
SCHATZ SHERRY A | AZ | 1-2 | C | LII | 46 - 48 | 94 |
JENSEN DON C | AZ | 42-1 | A | 46 - 47 | 93 | |
WILLIAMS GERRY | AZ | 15-1 | AA | VII | 48 - 45 | 93 |
CARLSON DONALD J | AZ | 48-4 | C | VII | 46 - 46 | 92 |
BERGMAN KAREN K | AZ | 25-4 | AA | LII | 42 - 49 | 91 |
KASOVIC ALLEN J | AZ | 9-2 | D | VI | 44 - 47 | 91 |
KELLY JIM L | AZ | 32-2 | B | SV | 46 - 45 | 91 |
LUCHETTA MICHAEL P | AZ | 12-1 | AA | VII | 47 - 44 | 91 |
TENBROECK EDWARD P | AZ | 20-4 | A | SV | 44 - 46 | 90 |
COURTEMASH TERRY L | AZ | 12-3 | A | SV | 44 - 43 | 87 |
JUNKINS RAYLENE M | AZ | 13-2 | D | LII | 38 - 42 | 80 |
JUNKINS ROGER A | AZ | 13-1 | B | SV | 36 - 42 | 78 |
TENBROECK JUDY C | AZ | 20-2 | D | LII | 37 - 38 | 75 |
AXLINE BRUCE E | AZ | 36-4 | D | SV | 37 - 37 | 74 |
HOYT WALTER L | AZ | 2-3 | B | SV | 31 - 38 | 69 |
MADSEN LES M | BC | 24-3 | D | VII | 38 - 40 | 78 |
LIEB THOMAS J | CA | 3-4 | B | SV | 47 - 47 | 94 |
SMITH STEVEN R | CA | 11-1 | AA | 47 - 47 | 94 | |
WILLIAMSON STEVEN | CA | 46-1 | A | VII | 47 - 46 | 93 |
COHEN DAVID A | CA | 30-3 | B | JII | 46 - 42 | 88 |
SIMPSON GLENN L | CA | 35-4 | B | 44 - 43 | 87 | |
BUNN ROD | CA | 14-2 | B | VI | 39 - 41 | 80 |
WASHER BRENT | CA | 34-5 | B | 40 - 35 | 75 | |
ANDREWS BILL B | CO | 17-2 | AA | 48 - 50 | 98 | |
STAFFORD L RAY | CO | 43-2 | AAA | VII | 48 - 50 | 98 |
HAYCOCK CLIFF E | CO | 14-3 | AA | SV | 45 - 50 | 95 |
MITCHELL DUDLEY | CO | 3-2 | C | VI | 47 - 44 | 91 |
LARSON WILLIAM C | CO | 38-1 | D | VII | 41 - 39 | 80 |
CHAPLOW PAUL J | EN | 37-2 | AAA | 46 - 49 | 95 | |
MULLARKEY IAN | EN | 37-4 | AAA | 47 - 48 | 95 | |
HENRY JOHN OLIVER | EN | 37-3 | A | 49 - 43 | 92 | |
JACOBSEN GARY D | IA | 49-2 | A | 49 - 47 | 96 | |
STRAUSS RANDALL | IA | 33-4 | C | 49 - 47 | 96 | |
BALLOU RONALD D | IA | 33-3 | C | VII | 47 - 46 | 93 |
SEGEBART LOUIS | IA | 30-4 | A | VII | 46 - 46 | 92 |
MEYNE DANNY L | IA | 49-1 | B | 41 - 50 | 91 | |
YODER MICHAEL A | IA | 49-4 | AA | VI | 42 - 48 | 90 |
HALFORD JON | IA | 49-3 | A | VII | 42 - 47 | 89 |
KASPERBAUER HEATH | IA | 25-1 | C | 46 - 42 | 88 | |
AREND ROBERT | IA | 13-5 | D | SV | 40 - 45 | 85 |
MCELHANY JAMES JOE | IA | 34-2 | D | SV | 35 - 40 | 75 |
ABO SCOTT B | ID | 5-5 | A | 46 - 49 | 95 | |
CARTER CHESTER L | ID | 22-4 | A | 47 - 43 | 90 | |
BAUMGARTNER BRUCE | ID | 45-2 | B | VII | 41 - 46 | 87 |
MCCALL KURT J | ID | 45-5 | D | 43 - 44 | 87 | |
BICKLE CHARLES H | IL | 46-5 | AA | VII | 49 - 48 | 97 |
AITKEN GREGORY W | IL | 39-5 | C | VII | 47 - 47 | 94 |
BENNETT BRUCE L | IL | 25-3 | A | VI | 46 - 48 | 94 |
NELSON DAVID W | IL | 24-4 | A | 46 - 47 | 93 | |
SMITH LYNN M | IL | 28-2 | C | VI | 45 - 46 | 91 |
BRINK STEVE | IL | 40-1 | A | 45 - 45 | 90 | |
STAKER DAN | IL | 29-2 | B | VI | 44 - 45 | 89 |
SCHNECK GENE D | IN | 8-3 | C | VII | 0 | |
CAMPBELL JR HARLAN | KS | 11-3 | AAA | 49 - 49 | 98 | |
HINDS GARY | KS | 24-5 | B | SV | 48 - 48 | 96 |
TAGTMEYER LARRY L | KS | 30-1 | AA | VII | 50 - 46 | 96 |
TUCKER VIRGIL | KS | 41-2 | B | SV | 49 - 46 | 95 |
SCHWAB CHARLES F | KS | 30-5 | AA | SV | 46 - 48 | 94 |
ROSS GORDON R | KS | 29-5 | A | VII | 44 - 47 | 91 |
ZERNGAST LARRY | KS | 11-2 | A | SV | 42 - 47 | 89 |
GUINOTTE JIM O | KS | 41-1 | D | VI | 38 - 46 | 84 |
RATHBUN ROY V | KS | 2-5 | A | 40 - 44 | 84 | |
SCHWAB SUSAN B | KS | 30-2 | C | LII | 40 - 37 | 77 |
WOLKEN EDWARD A | KS | 41-3 | D | VII | 39 - 37 | 76 |
MILLER DARREL R | KS | 7-3 | C | SV | 37 - 38 | 75 |
MILLER MARILYN A | KS | 7-4 | D | LII | 34 - 37 | 71 |
POLSON KEVIN | KY | 46-4 | AAA | 49 - 48 | 97 | |
JONES TIGER | MB | 28-4 | B | JI | 46 - 46 | 92 |
JOHNSON BRIAN L | MB | 4-5 | A | 46 - 44 | 90 | |
JONES JOHN | MB | 28-5 | B | VII | 44 - 41 | 85 |
HUMBY HARRY J | MB | 28-3 | C | SV | 38 - 41 | 79 |
PHILIPSON TED | MC | 37-1 | AA | VI | 37 - 41 | 78 |
WUSTHOFF MARVIN P | MI | 18-4 | A | VII | 47 - 49 | 96 |
JENSEN RICHARD D | MI | 19-3 | A | VI | 45 - 48 | 93 |
NOVAK JAMES M | MI | 19-2 | B | SV | 45 - 46 | 91 |
HAYES SHIRLEY A | MI | 31-4 | D | LII | 49 - 41 | 90 |
MEYER THOMAS | MI | 38-2 | D | SV | 46 - 40 | 86 |
JENSEN SANDY | MI | 19-4 | D | LII | 42 - 42 | 84 |
ALSBURY ALEXANDRIA | MI | 40-4 | C | JI | 41 - 42 | 83 |
HAYES JON M | MI | 31-5 | D | SV | 42 - 38 | 80 |
MASTEN MAX | MI | 19-1 | D | SV | 35 - 32 | 67 |
VAN NIEUWENHUYZEN | MN | 15-3 | AAA | VI | 50 - 49 | 99 |
NEUMANN DEAN R | MN | 15-4 | AAA | VI | 48 - 49 | 97 |
WALKER BETTY L | MN | 7-2 | B | LII | 49 - 48 | 97 |
PETERSON CURTIS | MN | 36-5 | AA | VII | 49 - 47 | 96 |
SCHMIDT STEVE L | MN | 35-2 | C | VI | 47 - 49 | 96 |
WALKER DEAN S | MN | 7-1 | AA | VII | 49 - 47 | 96 |
CYR PAUL T | MN | 35-1 | AA | VI | 47 - 47 | 94 |
MCLEOD GLENN R | MN | 7-5 | AA | SV | 46 - 47 | 93 |
MCCOY RICHARD WEAS | MN | 38-3 | D | SV | 46 - 46 | 92 |
PEDERSON GARY A | MN | 23-3 | B | SV | 46 - 45 | 91 |
WAGNER DURAND L | MN | 5-2 | B | 46 - 44 | 90 | |
TOWNSEND TOM D | MN | 48-5 | B | VII | 42 - 47 | 89 |
SCRIBNER BOB L | MN | 20-3 | C | SV | 38 - 45 | 83 |
STOERMANN KEN M | MN | 47-4 | B | VI | 40 - 41 | 81 |
TOLMAN ROD | MN | 20-5 | B | CHR | 39 - 34 | 73 |
BEUMER MARVIN W | MO | 46-3 | AA | 48 - 47 | 95 | |
CARNEAL RONALD | MO | 24-2 | AAA | VII | 47 - 48 | 95 |
WOMMACK DAVID J | MO | 31-2 | AA | VI | 47 - 46 | 93 |
ELLIS TROY L | MO | 39-2 | B | 46 - 45 | 91 | |
WIEGAND JOHN L | MO | 25-2 | C | 47 - 44 | 91 | |
SCHNEIDER ROBERT J | MO | 18-5 | B | 40 - 38 | 78 | |
FISHER DALE | MT | 16-1 | AA | 50 - 50 | 100 | |
VOGEL DANIEL J | MT | 4-4 | AA | VI | 48 - 49 | 97 |
VERPLOEGEN JEFFREY | MT | 6-2 | AA | VI | 49 - 45 | 94 |
RYDER PAT H | MT | 15-5 | C | 49 - 44 | 93 | |
RIMMER DON | MT | 14-1 | A | SV | 45 - 46 | 91 |
VASQUEZ PHILIP R | MT | 17-1 | A | VII | 44 - 47 | 91 |
SORLIE LYNN D | MT | 6-3 | B | VI | 43 - 43 | 86 |
GARRIGUS JACKIE L | MT | 6-4 | A | LII | 42 - 43 | 85 |
PATTERSON DAVID L | MT | 6-1 | C | VI | 39 - 41 | 80 |
FOLVAG JASON | ND | 15-2 | AAA | 49 - 49 | 98 | |
SUDA WILLIAM D | ND | 1-1 | AA | VII | 48 - 50 | 98 |
KUSTER LOUIS M | ND | 1-4 | A | 49 - 48 | 97 | |
MUNSON ROBERT F | ND | 43-1 | AAA | VII | 49 - 48 | 97 |
REIS ROBERT | ND | 14-5 | A | SV | 50 - 47 | 97 |
KUSTER DALTON W | ND | 1-5 | D | SJ | 47 - 47 | 94 |
BERLAND LARRY D | ND | 3-1 | C | VI | 47 - 45 | 92 |
MUNSON LOU ANN | ND | 43-4 | A | LII | 45 - 47 | 92 |
KAFFAR TIMOTHY J | ND | 19-5 | B | VI | 47 - 44 | 91 |
ACKERSON DON N | ND | 43-5 | AA | VII | 43 - 45 | 88 |
BROWN JAMES L | NE | 33-1 | A | SV | 49 - 47 | 96 |
HAKOLA JOHN A | NE | 18-3 | A | SV | 47 - 44 | 91 |
ROBIDOUX JOHN W | NE | 3-3 | C | VI | 45 - 46 | 91 |
KERR JAMES L | NE | 45-4 | D | VII | 44 - 42 | 86 |
ROBIDOUX PAT | NE | 3-5 | D | LII | 42 - 42 | 84 |
CLARK RALPH | NE | 33-2 | A | SV | 40 - 43 | 83 |
COX MARVIN | NE | 33-5 | A | SV | 40 - 43 | 83 |
GRADY MIKE E | NM | 26-3 | AAA | 49 - 46 | 95 | |
COPSEY JIM | NM | 44-4 | AA | 44 - 46 | 90 | |
GRADY KIM C | NM | 10-3 | C | LI | 33 - 42 | 75 |
WALKER ELI K | NV | 40-5 | AAA | VI | 47 - 49 | 96 |
MARTIN LYNN E | NV | 9-1 | B | LII | 46 - 45 | 91 |
ONESIAN DAVIS | NV | 12-2 | AA | JI | 45 - 44 | 89 |
ROSS WESTON T | NV | 13-4 | AA | 44 - 41 | 85 | |
DORMAN ROBERT K | NV | 34-3 | D | SV | 41 - 43 | 84 |
WEGERSKI RANDY W | NY | 45-3 | B | VI | 48 - 48 | 96 |
BARLOW ROGER A | OH | 12-5 | A | VI | 48 - 48 | 96 |
HENSLEY CHARLES W | OH | 23-1 | D | VI | 42 - 49 | 91 |
PLASTERS ROBERT E | OH | 23-4 | C | 45 - 44 | 89 | |
GOIN DANE | OH | 29-1 | D | SV | 42 - 44 | 86 |
NICHOLS GARY R | OK | 16-2 | AA | SV | 50 - 49 | 99 |
KOPER DOC VERLIN | OK | 17-5 | AA | SV | 45 - 45 | 90 |
CRAWFORD STANLEY R | OK | 45-1 | D | 40 - 39 | 79 | |
POLLOCK JAMES D | ON | 2-2 | C | VII | 42 - 48 | 90 |
WOODS JOSEPH | ON | 34-1 | B | VII | 42 - 43 | 85 |
BROWN LONNY D | OR | 44-1 | AA | VII | 46 - 41 | 87 |
PORTZ ED J | OR | 22-3 | B | SV | 41 - 38 | 79 |
NATCHER WILLIAM A | PA | 39-4 | A | VI | 49 - 49 | 98 |
NATCHER DONNA R | PA | 39-3 | C | LII | 48 - 47 | 95 |
NAGEL FRED | SD | 43-3 | AAA | 50 - 49 | 99 | |
JOHNSON DAVID L | SD | 31-1 | AA | 45 - 49 | 94 | |
POLICKY MARK D | SD | 8-2 | A | VI | 47 - 47 | 94 |
BONEFIELD JUDY | SD | 1-3 | D | LII | 34 - 37 | 71 |
BOLL ROD | SK | 18-2 | AAA | VI | 50 - 50 | 100 |
BERT EUGENE H | SK | 9-3 | B | 46 - 48 | 94 | |
SMITH DWIGHT A | SK | 27-1 | AA | 45 - 49 | 94 | |
NUTTALL JOHN R | SK | 22-1 | AA | VI | 47 - 46 | 93 |
HUNT RANDY L | SK | 27-4 | AA | 44 - 47 | 91 | |
BEBEAU BRIAN A | SK | 9-4 | B | VII | 46 - 44 | 90 |
STEWART ALLEN R | SK | 50-1 | D | 40 - 47 | 87 | |
WILLIAMS DAVID | SK | 27-5 | B | 44 - 42 | 86 | |
MCCRANK D MURRAY | SK | 9-5 | D | 38 - 37 | 75 | |
ROBILIO JAY S | TN | 22-2 | B | VII | 46 - 47 | 93 |
BEESINGER DAVID W | TN | 22-5 | B | 46 - 45 | 91 | |
LONG CHARLES W | TX | 46-2 | AA | VII | 48 - 49 | 97 |
MCDANELD GENE L | TX | 24-1 | A | VI | 48 - 49 | 97 |
CARPENTER RUSSELL | TX | 21-3 | D | 48 - 48 | 96 | |
TRAMMELL SKIP | TX | 21-2 | AA | SV | 47 - 48 | 95 |
NATIONS TOM | TX | 21-4 | A | 46 - 47 | 93 | |
ROBERTS BOB | TX | 17-3 | B | SV | 45 - 48 | 93 |
STOEPPEL WM F | TX | 23-2 | A | 48 - 43 | 91 | |
DIETERICH GEORGE D | TX | 5-1 | B | SV | 44 - 46 | 90 |
PARKER NATHAN R | TX | 42-4 | B | VI | 45 - 45 | 90 |
MCNEICE RAY T | TX | 21-5 | B | VI | 43 - 44 | 87 |
LOWE JIM | TX | 29-4 | D | SV | 42 - 43 | 85 |
TURNER MICHAEL A | TX | 16-5 | C | VII | 42 - 40 | 82 |
PENIX RONALD Y | TX | 49-5 | D | SV | 39 - 39 | 78 |
PERGREM H TRENT | TX | 29-3 | D | 32 - 35 | 67 | |
HENRY THOMAS ALLEN | UK | 37-5 | A | VI | 44 - 44 | 88 |
HAWLEY SEAN | UT | 42-3 | AAA | 50 - 50 | 100 | |
MARTIN PETE CARL | UT | 11-4 | AAA | 48 - 50 | 98 | |
OAKS SHARRED T | UT | 26-2 | AA | JI | 49 - 49 | 98 |
EPPERSON BRENT | UT | 44-3 | AAA | VI | 50 - 47 | 97 |
HART CRAIG J | UT | 26-1 | AA | VI | 48 - 47 | 95 |
MARTIN W D | UT | 11-5 | AA | 46 - 46 | 92 | |
MARTIN LORI L | UT | 10-1 | A | LI | 46 - 45 | 91 |
SHEPHERD EARNEST A | UT | 28-1 | B | SV | 47 - 43 | 90 |
ALLRED WAYNE | UT | 21-1 | AA | VII | 42 - 47 | 89 |
MARTIN LEE ANN | UT | 10-5 | D | LII | 40 - 45 | 85 |
MARTIN BILL | UT | 52-1 | AA | VII | 0 | |
CRAM RON W | WA | 2-4 | AA | VII | 48 - 48 | 96 |
REBO TERESA | WA | 40-2 | B | LII | 48 - 47 | 95 |
HARMS JERRY E | WA | 20-1 | AA | SV | 46 - 46 | 92 |
KING MIKE L | WA | 2-1 | A | VI | 46 - 46 | 92 |
KOHN DAREL L | WA | 10-4 | A | SV | 48 - 44 | 92 |
SMITH DALE N | WA | 32-3 | A | VII | 48 - 44 | 92 |
DUKES MARION F | WA | 47-3 | A | VII | 46 - 45 | 91 |
KOHN JR DAREL L | WA | 44-2 | A | 45 - 46 | 91 | |
FREEMAN STEPHEN J | WA | 32-5 | C | VI | 45 - 44 | 89 |
MORO GERALD R | WA | 32-4 | B | SV | 41 - 48 | 89 |
KOHN TERESA L | WA | 10-2 | B | LII | 43 - 45 | 88 |
DAVIES DON | WA | 35-5 | D | SV | 45 - 40 | 85 |
SKELTON BRUCE D | WA | 32-1 | C | VI | 43 - 42 | 85 |
PIERSON WOODY J | WA | 23-5 | A | SV | 44 - 40 | 84 |
MAMMANO FRANKLIN J | WA | 34-4 | D | SV | 41 - 41 | 82 |
SACIA MARK | WI | 47-5 | A | VI | 45 - 48 | 93 |
REEB JOHN L | WI | 14-4 | B | 45 - 47 | 92 | |
CHAMPEAU RICHARD F | WI | 6-5 | A | SV | 44 - 47 | 91 |
SACIA KYLE H | WI | 47-1 | A | 44 - 47 | 91 | |
MINKS DENNIS | WI | 36-1 | D | 44 - 40 | 84 | |
HENSEL TOM W | WI | 13-3 | B | VI | 41 - 38 | 79 |
JACK SANDRA JO | WI | 36-3 | C | LI | 31 - 44 | 75 |
MCNALLY DAVID L | WY | 16-4 | AAA | VI | 49 - 49 | 98 |
DANIELSON JEFF A | WY | 36-2 | AA | VI | 47 - 48 | 95 |
MUSSELMAN SHAUN W | WY | 42-2 | A | 46 - 48 | 94 | |
BUTLER JAMES A | WY | 8-1 | AA | SV | 45 - 48 | 93 |
KILLION RAY | WY | 16-3 | B | SV | 44 - 48 | 92 |
MUSSELMAN HALEY | WY | 4-3 | B | SJ | 42 - 46 | 88 |
SMITH EDWIN K | WY | 5-3 | C | SV | 44 - 44 | 88 |
PETTRINI THOMAS J | WY | 5-4 | D | VII | 43 - 43 | 86 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.