SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 WESTERN SATELLITE GRAND AMERICAN
(05/31/2022 - 06/05/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 5 - DALTON VAN MEMORIAL DOUBLES
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
JOHNSON BRAD H | AB | 30-2 | AA | 50 - 49 | 99 | |
PEYTON ART F | AB | 6-1 | AA | VT | 49 - 50 | 99 |
IVANY LARRY | AB | 30-4 | A | SV | 45 - 47 | 92 |
DALTON JAYDEN ELLIS | AR | 8-1 | AA | JR | 50 - 50 | 100 |
ORICK CHET F | AR | 8-2 | A | JR | 50 - 50 | 100 |
CHANDLER LANDON | AR | 23-5 | AA | JR | 46 - 47 | 93 |
BROWN CHANDLER | AR | 7-3 | AAA | 43 - 43 | 86 | |
HELLER JIMMY R | AZ | 30-1 | AA | VT | 47 - 50 | 97 |
NOSTROM SOPHIE | AZ | 16-4 | AA | LDI | 48 - 49 | 97 |
COPSEY JIM | AZ | 29-5 | AA | VT | 48 - 48 | 96 |
ROBB TIM | AZ | 29-4 | AA | SV | 48 - 47 | 95 |
WILLIAMSON DON M | AZ | 15-2 | A | 46 - 49 | 95 | |
WILLIAMS GERRY | AZ | 32-2 | A | SV | 45 - 45 | 90 |
GOEN DARRELL | AZ | 12-4 | C | SBVT | 37 - 45 | 82 |
VAROZZA JASON T | CA | 34-2 | AA | 45 - 49 | 94 | |
QUICK WYATT TONY | CA | 35-3 | AA | JR | 47 - 46 | 93 |
ALQUIST BRIAN A | CA | 30-3 | AA | 45 - 47 | 92 | |
DUITSMAN BRIAN DAVID | CA | 3-4 | C | 45 - 46 | 91 | |
EICHLER JR JAMES R | CA | 28-5 | B | 43 - 48 | 91 | |
RIDGE JACOB R | CA | 9-1 | B | JR | 46 - 45 | 91 |
PRESCOTT ETHAN C | CA | 35-1 | B | JR | 41 - 47 | 88 |
SCHOOLER JAMES D | CA | 28-4 | AA | 45 - 43 | 88 | |
DUITSMAN EDWARD E | CA | 3-2 | A | SBVT | 44 - 42 | 86 |
GEORGE JEFFERY | CA | 20-3 | B | 41 - 45 | 86 | |
SCHOOLER JUSTIN S | CA | 28-3 | A | 40 - 46 | 86 | |
HOLMES TIM M | CA | 8-3 | B | 37 - 48 | 85 | |
SANDBORG BILL | CA | 18-1 | C | SBVT | 43 - 40 | 83 |
GUMZ MATT P | CA | 28-1 | C | 42 - 39 | 81 | |
FAHERTY JOSEPH W | CA | 21-1 | A | SV | 39 - 38 | 77 |
RUBLE TYLER M | CA | 1-2 | D | SJ | 35 - 34 | 69 |
RUBLE JUSTIN J | CA | 1-3 | D | SJ | 31 - 36 | 67 |
SCHOOLER DEANNA M | CA | 9-5 | D | LDI | 0 | |
ZIMMERMAN GLENN A | CO | 13-3 | B | VT | 49 - 48 | 97 |
HEMSI CLAUDE C | CO | 13-4 | AA | SV | 48 - 47 | 95 |
STAFFORD L RAY | CO | 26-2 | AAA | SV | 47 - 47 | 94 |
EFFINGER IRVIN F | CO | 3-3 | A | SV | 43 - 46 | 89 |
MITCHELL DUDLEY | CO | 26-1 | B | SBVT | 42 - 46 | 88 |
KNOX RAYMOND O | CO | 12-3 | A | VT | 0 | |
PAXSON BREYDON | IA | 5-3 | AA | JRG | 48 - 50 | 98 |
CUMMINGS CARSON A | IA | 5-4 | AA | JRG | 47 - 46 | 93 |
GRILZ RANDY R | IA | 29-3 | C | VT | 39 - 39 | 78 |
BRADLEY BRUCE W | ID | 28-2 | AA | SJ | 48 - 46 | 94 |
ABO SCOTT B | ID | 25-5 | AA | SBVT | 46 - 47 | 93 |
SAKAMOTO KENT I | ID | 15-3 | AA | SBVT | 46 - 47 | 93 |
BANNER MARC L | ID | 3-5 | B | VT | 45 - 47 | 92 |
HERBST LLOYDE | ID | 19-5 | B | SBVT | 43 - 42 | 85 |
HOLLIFIELD JOE | ID | 19-4 | C | SV | 43 - 42 | 85 |
LAWRENCE IAN | IL | 7-4 | AAA | JRG | 49 - 50 | 99 |
FEIG ANDREW J | IL | 34-1 | B | 43 - 45 | 88 | |
JONES KATIE J | MB | 5-2 | B | LDI | 46 - 48 | 94 |
VOGEL DANIEL J | MT | 6-4 | B | VT | 38 - 47 | 85 |
PROM GARETT | MT | 4-4 | B | SJ | 42 - 40 | 82 |
STECKLER NATHAN A | NB | 37-2 | B | JRG | 27 - 31 | 58 |
WEINER PERRY L | ND | 6-2 | AA | 46 - 48 | 94 | |
FISCHER GABBY A | ND | 4-3 | B | LDI | 41 - 42 | 83 |
FISCHER MADDIE | ND | 4-2 | D | JR | 32 - 37 | 69 |
PIERSON MITCHELL A | NE | 16-1 | AAA | JR | 50 - 49 | 99 |
KUCK GAVIN J | NE | 16-3 | AAA | SJ | 49 - 49 | 98 |
RENKOSKI CODY L | NE | 7-5 | AA | 48 - 50 | 98 | |
DEBRIE WYATT WILLIAM | NE | 32-3 | A | SJ | 46 - 50 | 96 |
MARSHALL JR RICHARD | NE | 32-1 | AAA | 48 - 47 | 95 | |
WALTER CHASE W | NE | 34-5 | A | 45 - 47 | 92 | |
MALCOM MIA G | NE | 16-2 | D | LDI | 47 - 44 | 91 |
HEATER DAYLON A | NE | 37-1 | B | JR | 45 - 44 | 89 |
MAVIS MORGAN R | NE | 34-4 | B | LDI | 42 - 46 | 88 |
DEBRIE JUSTIN W | NE | 32-5 | A | 41 - 46 | 87 | |
HOFTS AUSTIN J | NE | 37-5 | B | JRG | 40 - 44 | 84 |
MARSHALL TYLER L | NE | 32-4 | C | SJ | 38 - 41 | 79 |
WILSON BENJAMIN H | NE | 37-4 | B | JR | 33 - 42 | 75 |
JOHNSON ABBY G | NE | 37-3 | B | LDI | 34 - 40 | 74 |
GRADY MIKE E | NM | 25-3 | AAA | 47 - 45 | 92 | |
GRADY KIM C | NM | 20-4 | D | LDII | 42 - 40 | 82 |
SLINKER JON J | NV | 9-3 | B | 44 - 48 | 92 | |
HOUSTON DON S | NV | 12-2 | D | VT | 42 - 44 | 86 |
SLINKER LETICIA | NV | 9-4 | D | LDI | 30 - 36 | 66 |
GANDERT CHARLES B | OH | 11-4 | A | SV | 46 - 47 | 93 |
PARASIDA KELLY | OH | 19-2 | C | LDI | 47 - 41 | 88 |
MULLINS BILL | OR | 15-5 | AA | 49 - 48 | 97 | |
ROBERTSON BOB | OR | 15-4 | AA | SBVT | 47 - 48 | 95 |
VENDEL CHRIS | PA | 19-1 | AAA | 48 - 50 | 98 | |
SIMONS CALEB R L | SD | 27-3 | AA | JR | 50 - 47 | 97 |
SIMONS SAMUEL B | SD | 27-4 | A | 47 - 48 | 95 | |
POLICKY MARK D | SD | 23-2 | A | SBVT | 46 - 48 | 94 |
REDDEN GARY D | SD | 27-5 | A | VT | 43 - 48 | 91 |
JOHNSON DENNIS | SD | 23-3 | AA | SBVT | 42 - 48 | 90 |
WOEHL JAMES V | SD | 27-2 | D | 39 - 42 | 81 | |
FINNEGAN MICHAEL | SD | 11-2 | D | SV | 40 - 36 | 76 |
MAVIS DICK | TN | 34-3 | AA | SBVT | 49 - 50 | 99 |
DUREN JACOB M | TN | 36-4 | AA | JRG | 48 - 48 | 96 |
DUREN BRADY C | TN | 36-2 | A | JR | 46 - 46 | 92 |
DUREN JEFFREY M | TN | 36-1 | A | 42 - 47 | 89 | |
DUREN KRISTEEN M | TN | 36-5 | B | LDI | 30 - 32 | 62 |
NICOL MATT J | TX | 24-5 | A | SBVT | 48 - 49 | 97 |
LONG CHARLES W | TX | 21-4 | A | SV | 44 - 48 | 92 |
SHERROD GARY L | TX | 26-4 | AA | SV | 45 - 45 | 90 |
TODD RONALD D | TX | 24-2 | B | VT | 44 - 45 | 89 |
TODD PATRICIA A | TX | 24-1 | D | LDII | 34 - 43 | 77 |
ANDERSON JAYME B | UT | 29-1 | AAA | 50 - 49 | 99 | |
OAKS SHARRED T | UT | 25-2 | AAA | 49 - 48 | 97 | |
COOK DAXTON | UT | 1-5 | A | SJ | 48 - 48 | 96 |
DESPAIN BRETT B | UT | 17-1 | AA | SBVT | 48 - 48 | 96 |
JOHNSON STEVE P | UT | 17-4 | A | VT | 49 - 47 | 96 |
KINDER CHRIS E | UT | 19-3 | AA | 47 - 49 | 96 | |
HART CRAIG J | UT | 25-1 | AA | VT | 47 - 48 | 95 |
ROBERTS LYNN A | UT | 29-2 | C | 47 - 48 | 95 | |
BACHMAN BRUCE | UT | 6-5 | A | SV | 48 - 45 | 93 |
GREEN ROBERT P | UT | 21-5 | AA | SV | 48 - 45 | 93 |
PEAY HAYLIE | UT | 2-3 | B | LDI | 47 - 45 | 92 |
SUDBURY SR JOE | UT | 22-3 | A | VT | 46 - 46 | 92 |
SUDBURY JUSTICE | UT | 22-4 | A | JRG | 45 - 46 | 91 |
WHITE NICKOLAS K | UT | 24-3 | D | 43 - 48 | 91 | |
BAKKER JOSEPH | UT | 2-5 | B | VT | 42 - 48 | 90 |
PEAY BRADLEY K | UT | 2-1 | C | SJ | 48 - 42 | 90 |
WRIGHT PAM | UT | 22-5 | B | LDII | 45 - 45 | 90 |
SYME SCOTT E | UT | 6-3 | AA | SBVT | 41 - 47 | 88 |
WEHKING ED | UT | 21-3 | A | VT | 42 - 46 | 88 |
GOJKOVIC DARKO | UT | 9-2 | B | 42 - 45 | 87 | |
HALL CHARLIE D | UT | 8-4 | C | 43 - 43 | 86 | |
SCOTT MICHAEL | UT | 1-1 | B | 41 - 45 | 86 | |
BRINKERHOFF KELLY E | UT | 4-5 | C | 41 - 44 | 85 | |
JONES CRAIG | UT | 24-4 | C | VT | 40 - 45 | 85 |
PEAY JARED B | UT | 2-2 | A | 45 - 40 | 85 | |
COOK TYE | UT | 1-4 | A | 42 - 42 | 84 | |
SUDBURY QUINT | UT | 22-1 | AAA | 42 - 42 | 84 | |
DUVALL BRENT | UT | 26-3 | C | 40 - 42 | 82 | |
PARRACK II BILLY R | UT | 8-5 | B | 42 - 40 | 82 | |
LOVE JACKIE | UT | 17-5 | C | LDII | 40 - 39 | 79 |
VOSNOS JOHN G | UT | 21-2 | B | VT | 44 - 33 | 77 |
DELJANIN DESANKA | UT | 2-4 | B | LDI | 34 - 41 | 75 |
MILLER BOB | UT | 4-1 | C | SV | 37 - 38 | 75 |
HARWELL JERRI A | UT | 17-3 | D | LDII | 36 - 38 | 74 |
WOLVERTON EMILEE ROS | UT | 13-5 | B | LDI | 40 - 34 | 74 |
WOLVERTON CRAIG A | UT | 12-5 | D | SBVT | 22 - 25 | 47 |
MAIN T J | WA | 33-5 | AAA | 50 - 50 | 100 | |
KUHL CODY S | WA | 23-1 | B | JR | 50 - 48 | 98 |
SCHLIMMER ALAN | WA | 33-1 | A | 46 - 50 | 96 | |
SCHLIMMER GARRETT A | WA | 33-4 | AAA | 48 - 48 | 96 | |
SCHLIMMER CARSON A | WA | 33-3 | AA | 47 - 47 | 94 | |
MAIN TINA M | WA | 33-2 | C | LDII | 42 - 47 | 89 |
KING MIKE L | WA | 5-5 | B | VT | 42 - 42 | 84 |
LAMB RANDY H | WA | 18-4 | D | VT | 43 - 36 | 79 |
LABARGE DONALD L | WI | 25-4 | AA | VT | 44 - 47 | 91 |
MANSELL DAVE R | WI | 11-3 | D | SBVT | 43 - 41 | 84 |
MANSELL GRACE F | WI | 11-5 | B | LDI | 35 - 36 | 71 |
ELARDI NICO J | WY | 17-2 | AA | 48 - 49 | 97 | |
FRERICKS CHAD M | WY | 20-1 | AA | 46 - 48 | 94 | |
MILLER RON L | WY | 14-3 | B | VT | 46 - 48 | 94 |
FRERICKS JR CHAD M | WY | 14-1 | D | SJ | 46 - 44 | 90 |
LEWIS BRUCE | WY | 18-3 | A | SBVT | 42 - 47 | 89 |
QUITBERG KEVIN B | WY | 23-4 | B | VT | 44 - 45 | 89 |
TOMLIN BOB | WY | 18-2 | B | SBVT | 41 - 46 | 87 |
MAXON BEAU J | WY | 27-1 | C | 42 - 42 | 84 | |
FRERICKS DEAN C | WY | 14-2 | C | VT | 40 - 41 | 81 |
WILSON TOM P | WY | 14-4 | C | SBVT | 39 - 39 | 78 |
BANKS DAVID L | WY | 14-5 | D | SV | 39 - 38 | 77 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.