SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 AUTUMN GRAND
(11/04/2021 - 11/14/2021)
HIGH GUN LISTS - MAIN MENU
EVENT 1 - OLD AJO HIGHWAY SINGLES
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
ABO SCOTT B | ID | 25-2 | AA | VI | 25 - 25 - 25 - 25 | 100 |
CLEMENT ROBERT W | ID | 29-2 | AA | SV | 25 - 25 - 25 - 25 | 100 |
DALTON CORY | NM | 24-4 | AA | 25 - 25 - 25 - 25 | 100 | |
HART CRAIG J | UT | 25-1 | AA | VII | 25 - 25 - 25 - 25 | 100 |
HOBBS BRUCE A | AZ | 33-5 | AA | 25 - 25 - 25 - 25 | 100 | |
JACK SANDRA JO | WI | 28-1 | AAA | LII | 25 - 25 - 25 - 25 | 100 |
SURBER GREG B | TX | 24-2 | AA | VI | 25 - 25 - 25 - 25 | 100 |
WOMACK DAVID | CA | 29-3 | AAA | VII | 25 - 25 - 25 - 25 | 100 |
BERGMAN KAREN K | AZ | 11-3 | B | LII | 24 - 25 - 25 - 25 | 99 |
DANIELSON JEFF A | SD | 23-4 | AA | VII | 25 - 25 - 25 - 24 | 99 |
DAVIS BRUCE D | KS | 17-3 | AAA | 25 - 25 - 24 - 25 | 99 | |
FISHER DALE | MT | 36-3 | AA | 25 - 25 - 24 - 25 | 99 | |
GRADY MIKE E | NM | 25-3 | AAA | 24 - 25 - 25 - 25 | 99 | |
HALL T ROBERT | CO | 8-1 | A | SV | 25 - 25 - 25 - 24 | 99 |
JOHNSON GREGORY R | SD | 12-1 | AAA | 25 - 25 - 24 - 25 | 99 | |
JOHNSON NELS D | NE | 31-2 | AA | VI | 25 - 25 - 24 - 25 | 99 |
KINDER CHRIS E | UT | 13-3 | AA | 25 - 25 - 24 - 25 | 99 | |
MERCHLEWITZ BERNIE | MN | 20-2 | AAA | 24 - 25 - 25 - 25 | 99 | |
SMITH QUINN | AK | 15-5 | A | 25 - 25 - 25 - 24 | 99 | |
STINGL KAREN E | AZ | 18-4 | A | LII | 24 - 25 - 25 - 25 | 99 |
WILLIAMS GERRY | AZ | 20-1 | AAA | SV | 25 - 24 - 25 - 25 | 99 |
BAKER STAN A | CO | 29-1 | AA | SV | 25 - 24 - 24 - 25 | 98 |
BROWN JAMES L | NE | 26-2 | A | SV | 25 - 25 - 24 - 24 | 98 |
DENNIS MIKE W | IL | 17-1 | AA | VII | 24 - 25 - 24 - 25 | 98 |
GANDERT CHARLES B | OH | 18-5 | A | SV | 24 - 24 - 25 - 25 | 98 |
HATHAWAY MICHAEL D | IL | 28-5 | A | VI | 24 - 24 - 25 - 25 | 98 |
JOHNSON DENNIS | SD | 12-3 | AA | VI | 25 - 25 - 23 - 25 | 98 |
KNUTSON BRIAN E | ND | 32-5 | B | VI | 25 - 24 - 25 - 24 | 98 |
MARTIN LEE ANN | UT | 21-4 | B | LII | 24 - 24 - 25 - 25 | 98 |
MCNALLY DAVID L | WY | 23-3 | AA | VII | 24 - 25 - 24 - 25 | 98 |
NOEL CHARLES | WI | 13-4 | A | VII | 23 - 25 - 25 - 25 | 98 |
RUSTAD MARVIN PETE | WI | 13-5 | AA | VI | 23 - 25 - 25 - 25 | 98 |
VAN NIEUWENHUYZEN | SD | 38-3 | AA | SV | 25 - 24 - 25 - 24 | 98 |
YARBRO MARK D | AZ | 1-2 | C | VII | 25 - 24 - 24 - 25 | 98 |
BARWALD TATE J | WI | 20-3 | AA | 25 - 23 - 25 - 24 | 97 | |
BROWN LONNY D | OR | 38-2 | A | SV | 23 - 24 - 25 - 25 | 97 |
CUNNINGHAM ROBERT | WI | 3-1 | C | VII | 24 - 25 - 25 - 23 | 97 |
HALAMBECK JOHN A | WI | 18-2 | B | SV | 24 - 25 - 25 - 23 | 97 |
HAWLEY SEAN | UT | 39-3 | AAA | 24 - 25 - 25 - 23 | 97 | |
KNOX RAYMOND O | CO | 2-5 | A | VII | 25 - 24 - 25 - 23 | 97 |
MARTIN W D | UT | 21-5 | A | 24 - 24 - 25 - 24 | 97 | |
RACKLEY DON J | TX | 37-4 | A | VI | 24 - 24 - 25 - 24 | 97 |
SMITH EDWIN K | WY | 11-2 | A | SV | 24 - 24 - 25 - 24 | 97 |
STUEWE NORIQUE MAR | MN | 19-4 | C | LI | 25 - 25 - 23 - 24 | 97 |
WALKER DEAN S | MN | 16-1 | AA | SV | 23 - 25 - 24 - 25 | 97 |
AUSTIN BILL | ND | 31-5 | D | 25 - 25 - 24 - 22 | 96 | |
BADTKE JAMES R | WI | 41-5 | B | SV | 23 - 25 - 24 - 24 | 96 |
BOYD BILL J | WI | 30-5 | B | SV | 24 - 23 - 25 - 24 | 96 |
COX MARVIN | NE | 26-1 | B | SV | 25 - 25 - 24 - 22 | 96 |
DAGUE FRED W | WV | 27-4 | AA | VII | 23 - 24 - 24 - 25 | 96 |
DAVIES DON | WA | 35-5 | D | SV | 25 - 23 - 23 - 25 | 96 |
DEMULLING GERALD | WI | 40-1 | AAA | VII | 23 - 24 - 25 - 24 | 96 |
DENNIS BRENDA M | IL | 35-3 | D | LII | 25 - 24 - 24 - 23 | 96 |
FESTER THOMAS | IL | 4-4 | B | VII | 25 - 23 - 23 - 25 | 96 |
GRADY KIM C | NM | 22-3 | C | LII | 25 - 24 - 24 - 23 | 96 |
JULIAN ALAN D | AR | 37-1 | A | VII | 23 - 25 - 24 - 24 | 96 |
KELLY JOHN E | WY | 8-5 | AAA | SV | 25 - 24 - 23 - 24 | 96 |
KOHN DAREL L | WA | 22-4 | A | 23 - 23 - 25 - 25 | 96 | |
LONG CHARLES W | TX | 34-4 | A | SV | 24 - 25 - 24 - 23 | 96 |
MARCELLI A J | CA | 10-1 | C | SV | 25 - 25 - 24 - 22 | 96 |
MLYNARZ ROBERT F | AZ | 9-2 | B | SV | 22 - 24 - 25 - 25 | 96 |
RAPP GEORGE H | KS | 16-2 | A | VII | 25 - 25 - 23 - 23 | 96 |
STRABAVY THOMAS J | IN | 21-3 | AA | 23 - 25 - 23 - 25 | 96 | |
TODD PATRICIA A | TX | 33-2 | C | LII | 24 - 24 - 25 - 23 | 96 |
WHITAKER TODD | SD | 1-5 | D | VI | 25 - 25 - 22 - 24 | 96 |
BLAKE RICK | MT | 4-3 | D | VI | 23 - 24 - 24 - 24 | 95 |
BURTON PHILIP J | IN | 11-5 | C | SV | 23 - 23 - 25 - 24 | 95 |
DEMULLING CHERYL | WI | 40-3 | A | LII | 23 - 23 - 24 - 25 | 95 |
DIGESUALDO NICK P | CO | 36-4 | AA | VI | 24 - 24 - 24 - 23 | 95 |
EFFINGER IRVIN F | CO | 8-3 | AA | SV | 23 - 24 - 23 - 25 | 95 |
GADDY YAANI MAI T | TX | 33-3 | B | LII | 23 - 25 - 24 - 23 | 95 |
HOPPER SUE | TX | 39-4 | A | LII | 25 - 23 - 24 - 23 | 95 |
ISNER D MARK | WV | 27-5 | AA | VI | 24 - 23 - 24 - 24 | 95 |
KITTERMAN DAVID L | NM | 13-2 | B | VII | 24 - 24 - 24 - 23 | 95 |
KOTY LLOYD H | AZ | 15-1 | B | VI | 23 - 25 - 23 - 24 | 95 |
LUNN WILLIAM D | IA | 35-1 | A | VI | 24 - 24 - 23 - 24 | 95 |
MANSELL DAVE R | WI | 28-3 | B | VI | 25 - 24 - 23 - 23 | 95 |
MATTSON DEBORAH S | AZ | 9-5 | C | LII | 24 - 23 - 23 - 25 | 95 |
MOEN BRIAN S | MT | 32-3 | B | VI | 24 - 24 - 24 - 23 | 95 |
PARKER DUANE K | IL | 4-2 | C | SV | 24 - 24 - 25 - 22 | 95 |
POLICKY MARK D | SD | 12-2 | AA | VI | 23 - 23 - 24 - 25 | 95 |
SLETTA THOMAS G | MN | 40-2 | A | SV | 23 - 25 - 23 - 24 | 95 |
TAGTMEYER LARRY L | TX | 38-5 | AA | SV | 23 - 24 - 24 - 24 | 95 |
VAN ELGORT DAVID | CA | 39-2 | AA | 25 - 23 - 23 - 24 | 95 | |
ZAINO ANTHONY D | AZ | 7-1 | A | VI | 23 - 23 - 24 - 25 | 95 |
ZERNGAST LARRY | KS | 17-5 | B | SV | 24 - 23 - 25 - 23 | 95 |
BICKLE CHARLES H | IL | 34-5 | A | SV | 24 - 22 - 24 - 24 | 94 |
BROSTEN JERRY | MT | 2-3 | AA | SV | 24 - 24 - 22 - 24 | 94 |
CAMPS BARBARA J | ID | 14-2 | C | LII | 23 - 23 - 23 - 25 | 94 |
HUCK EUGENE S | KS | 10-5 | C | 24 - 22 - 24 - 24 | 94 | |
JONES JR JAMES H | OH | 27-3 | AA | VII | 22 - 23 - 24 - 25 | 94 |
KAUFMAN STEVEN W | OR | 26-5 | A | SV | 23 - 24 - 23 - 24 | 94 |
KRUEGER KIM W | MN | 41-2 | A | SV | 23 - 25 - 22 - 24 | 94 |
MCKENZIE DANNY | ID | 36-2 | B | SV | 24 - 24 - 22 - 24 | 94 |
MLYNARZ KENNETH J | AZ | 9-1 | A | 23 - 24 - 24 - 23 | 94 | |
PATTERSON III A WI | SC | 31-3 | D | SV | 23 - 23 - 24 - 24 | 94 |
RAWE ANNA | MO | 19-1 | B | LI | 24 - 25 - 22 - 23 | 94 |
SCHULTZ DAVE H | MI | 1-3 | A | SV | 25 - 22 - 22 - 25 | 94 |
STAKER DAN | IL | 16-3 | AA | VII | 22 - 25 - 24 - 23 | 94 |
TODD RONALD D | TX | 33-1 | C | VII | 22 - 24 - 25 - 23 | 94 |
ALBY JULIAN B | NM | 30-3 | C | SV | 22 - 25 - 22 - 24 | 93 |
DETTY GERALD D | AZ | 15-4 | C | VII | 25 - 24 - 23 - 21 | 93 |
DUMAS PAUL F | MA | 23-1 | B | SV | 24 - 22 - 24 - 23 | 93 |
EVANS MARK P | CA | 3-3 | A | VI | 23 - 22 - 24 - 24 | 93 |
FULLERTON WAYNE | MO | 22-5 | B | SV | 22 - 25 - 23 - 23 | 93 |
GILLUM LAWRENCE E | IL | 4-1 | B | VI | 25 - 23 - 23 - 22 | 93 |
HARDENBURGER BOB | CO | 8-2 | AA | SV | 25 - 23 - 21 - 24 | 93 |
HILL GARRY D | AB | 16-5 | AA | VII | 23 - 22 - 24 - 24 | 93 |
HOPKINS MARK A | AZ | 7-4 | C | SV | 23 - 24 - 23 - 23 | 93 |
MEDLICOTT WILL | AZ | 15-2 | A | 23 - 21 - 24 - 25 | 93 | |
NICHOLS GARY R | OK | 1-4 | A | SV | 24 - 22 - 23 - 24 | 93 |
OHONICH JACOB | OR | 19-5 | C | 23 - 24 - 23 - 23 | 93 | |
SCHWAB CHARLES F | KS | 17-4 | B | SV | 24 - 22 - 23 - 24 | 93 |
BALLOU RONALD D | AZ | 26-3 | C | SV | 24 - 21 - 23 - 24 | 92 |
BANYAI CLAUDE T | MN | 41-1 | C | VII | 24 - 24 - 22 - 22 | 92 |
DOUGLAS JIM W | WA | 10-4 | C | VII | 23 - 23 - 23 - 23 | 92 |
KIGER MICHEAL G | AZ | 7-2 | C | SV | 24 - 23 - 23 - 22 | 92 |
KOCH PAUL E | MN | 41-3 | A | SV | 25 - 23 - 22 - 22 | 92 |
LABORDE ROBERT L | LA | 32-1 | B | VII | 22 - 24 - 22 - 24 | 92 |
MALECHA ABIGAIL JO | MN | 10-2 | C | JI | 22 - 21 - 24 - 25 | 92 |
MCNEICE RAY T | TX | 20-5 | A | VII | 22 - 23 - 23 - 24 | 92 |
NUTT GREG L | IL | 34-3 | C | 22 - 25 - 22 - 23 | 92 | |
STIARWALT RANDY E | AZ | 22-1 | B | 24 - 23 - 25 - 20 | 92 | |
STUEWE CHAD | MN | 19-3 | B | 21 - 25 - 22 - 24 | 92 | |
ALBY MARY R | NM | 30-4 | B | LII | 23 - 25 - 23 - 20 | 91 |
CRAM RON W | WA | 9-4 | AA | SV | 22 - 22 - 23 - 24 | 91 |
FEDERICI JOHN N | RI | 14-4 | AA | SV | 20 - 21 - 25 - 25 | 91 |
GRAGE JAMES | NM | 35-4 | B | SV | 22 - 22 - 25 - 22 | 91 |
LONG J R | TX | 36-1 | A | SV | 21 - 23 - 23 - 24 | 91 |
MERVIN JEFFREY L | AZ | 15-3 | C | VI | 23 - 22 - 21 - 25 | 91 |
RAGDE JORGE V | CA | 3-4 | A | VI | 22 - 24 - 22 - 23 | 91 |
SCHAEFER RONALD | CA | 10-3 | C | VII | 23 - 23 - 21 - 24 | 91 |
THEIS CHARLES E | MN | 41-4 | D | SV | 22 - 24 - 23 - 22 | 91 |
DIGESUALDO SANDY D | CO | 36-5 | B | LII | 22 - 20 - 24 - 24 | 90 |
GARRIGUS JACKIE L | MT | 23-5 | A | LII | 24 - 25 - 24 - 17 | 90 |
GUY JON D | OK | 1-1 | C | SV | 25 - 22 - 23 - 20 | 90 |
KINDER AUSTIN C | UT | 13-1 | B | JII | 23 - 23 - 20 - 24 | 90 |
SHIBATA GENE K | CA | 7-5 | B | VII | 23 - 23 - 21 - 23 | 90 |
STINGL GARY J | AZ | 18-3 | B | SV | 22 - 23 - 22 - 23 | 90 |
HOUSTON DON S | NV | 3-2 | D | VII | 25 - 20 - 23 - 21 | 89 |
LEY ROBERT C | WI | 14-3 | D | SV | 22 - 22 - 23 - 22 | 89 |
MACHALA WAYNE A | IN | 26-4 | D | VI | 22 - 22 - 23 - 22 | 89 |
SANDBORG BILL | CA | 11-1 | C | VI | 21 - 25 - 22 - 21 | 89 |
LANE RICHARD R | AZ | 9-3 | D | SV | 21 - 22 - 22 - 23 | 88 |
BOGGS CHARLIE A | MS | 3-5 | C | SV | 22 - 22 - 23 - 20 | 87 |
DOBRINSKI CHASE | NM | 19-2 | D | SJ | 21 - 22 - 23 - 21 | 87 |
FLOYD C W | AK | 4-5 | B | SV | 20 - 21 - 24 - 22 | 87 |
STAKER SUE E | IL | 35-2 | D | LII | 23 - 20 - 22 - 22 | 87 |
GODEZ JIM A | FL | 27-1 | B | VII | 23 - 22 - 21 - 20 | 86 |
HELFER ALAN C | AK | 25-4 | AAA | VI | 15 - 23 - 24 - 24 | 86 |
JULIAN JANICE L | AR | 37-3 | D | LII | 21 - 23 - 22 - 20 | 86 |
KOHN TERESA L | WA | 22-2 | C | LII | 19 - 22 - 23 - 22 | 86 |
SEGEBART LOUIS | IA | 38-1 | B | SV | 23 - 22 - 20 - 21 | 86 |
JOHNSON JR LOYAL M | AZ | 7-3 | D | SV | 23 - 22 - 21 - 19 | 85 |
ELLIS TROY L | MO | 37-5 | AA | SV | 25 - 23 - 18 - 18 | 84 |
SACHAU KURT | CA | 38-4 | A | SV | 20 - 22 - 21 - 21 | 84 |
HARRIS JONEEL J | TX | 33-4 | D | LII | 22 - 21 - 18 - 21 | 82 |
SCHMIDT TOM R | AZ | 37-2 | C | SV | 21 - 21 - 18 - 22 | 82 |
DUMAS ELAINE M | MA | 23-2 | D | LII | 17 - 22 - 20 - 20 | 79 |
NOSTROM SOPHIE | AZ | 12-5 | B | LI | 21 - 13 - 22 - 22 | 78 |
ROLLI ROBERT A | AZ | 2-1 | B | SV | 18 - 19 - 19 - 20 | 76 |
WILLIAMSON STEVEN | AZ | 34-1 | B | SV | 15 - 19 - 22 - 19 | 75 |
MOEN TAMI E | MT | 32-2 | D | LII | 17 - 21 - 18 - 17 | 73 |
BERGMAN JOHN | AZ | 11-4 | C | SV | 0 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.