SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 PITA GRAND PACIFIC
(07/25/2021 - 07/31/2021)
HIGH GUN LISTS - MAIN MENU
EVENT 3 - DOLPHIN BANK TRUCKING - SOFT TOUCH DOUBLES
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
MAIN DEB | NV | 5-3 | D | LD | 38 - 33 | 71 |
HOPKINS TERRY D | CA | 5-4 | D | SV | 35 - 35 | 70 |
BARROWS KEVIN M | WA | 5-5 | D | 40 - 33 | 73 | |
JAMES BRIAN | WA | 13-1 | A | 42 - 47 | 89 | |
LARSON TERRY | OR | 13-2 | C | SV | 45 - 43 | 88 |
MINER GREGORY | WA | 13-3 | AA | EL | 46 - 48 | 94 |
SIMMONS JOHN | OR | 13-4 | B | SV | 42 - 47 | 89 |
RAMSER MICHAEL P | CA | 14-3 | C | 44 - 39 | 83 | |
BRUNEY JOSEPH H | OR | 14-4 | B | SV | 45 - 47 | 92 |
JOBIN MARK | WA | 14-5 | C | VT | 45 - 41 | 86 |
MANUEL DINO A | CA | 16-1 | A | 47 - 49 | 96 | |
JULIAN SCOTT | OR | 16-2 | A | 35 - 43 | 78 | |
MONTGOMERY CALEB J | CA | 16-3 | B | 41 - 46 | 87 | |
JAKOBSEN MATT | WA | 16-4 | D | 44 - 45 | 89 | |
DAVIS ROBERT F | WA | 17-2 | C | VT | 38 - 43 | 81 |
GOITIANDIA SCOTT V | ID | 17-3 | B | 44 - 43 | 87 | |
PERRY KYLE T | ID | 17-4 | A | 42 - 39 | 81 | |
HUGHES HOWARD | NV | 18-2 | C | 38 - 40 | 78 | |
OHONICH JACOB J | OR | 18-3 | C | 44 - 44 | 88 | |
ELLIOTT DAVID G | WA | 18-4 | D | 31 - 29 | 60 | |
LEVINSON DAVID A | WA | 18-5 | C | 42 - 40 | 82 | |
VISSER BRADLEY | ID | 20-2 | A | 38 - 38 | 76 | |
BEACH DAVID | ID | 20-3 | D | VT | 27 - 31 | 58 |
HOUSER MICHAEL | ID | 20-4 | B | 45 - 41 | 86 | |
HUYNH JAMES | CA | 20-5 | C | 42 - 38 | 80 | |
KLUNDT WAYLON L | ID | 22-1 | B | 48 - 42 | 90 | |
STEVENS GEORGE R | ID | 22-2 | A | 49 - 45 | 94 | |
KUNTZ JIM | OR | 22-3 | C | VT | 43 - 43 | 86 |
CARTER CHESTER L | ID | 22-4 | A | SV | 47 - 48 | 95 |
LANCASTER BRIAN Y | ID | 22-5 | A | 43 - 46 | 89 | |
GLASS JOHN | WA | 23-1 | D | SV | 35 - 38 | 73 |
HEAVILIN DON | OR | 23-2 | D | EL | 45 - 42 | 87 |
GRAHAM KENT | ID | 23-3 | B | 43 - 49 | 92 | |
PICKLES GREG | WA | 23-4 | D | SV | 34 - 37 | 71 |
PIERSON WOODY | WA | 23-5 | B | EL | 42 - 44 | 86 |
HOLT RICHARD E | WA | 24-1 | D | VT | 40 - 39 | 79 |
HOUSER GWENDOLYN A | ID | 24-2 | B | LD | 44 - 44 | 88 |
KELLY DEBORAH | WA | 24-3 | D | LD | 34 - 41 | 75 |
KING MICHAEL | WA | 24-4 | B | VT | 42 - 45 | 87 |
VISSER AIDEN | ID | 24-5 | C | SJ | 43 - 40 | 83 |
THOMSEN DAVID | WA | 25-2 | A | 35 - 37 | 72 | |
THOMSEN REID | WA | 25-3 | D | JR | 30 - 38 | 68 |
THOMSEN LEROY | WA | 25-4 | D | EL | 41 - 43 | 84 |
SPINDLER JULIE A | OR | 25-5 | B | LD | 43 - 45 | 88 |
MOORE SCOTT S | WA | 26-2 | A | 48 - 46 | 94 | |
HUGUENOT DEVIN | CA | 26-3 | AA | 45 - 45 | 90 | |
MULLINS JOHN | WA | 26-4 | AA | 49 - 49 | 98 | |
WADE-HUBER GAGE M | WA | 26-5 | AA | 47 - 48 | 95 | |
TIEGS JOSHUA | WA | 27-1 | A | 34 - 42 | 76 | |
VAUGHN TREVOR | CO | 27-2 | B | 44 - 39 | 83 | |
EVANS RICHARD B | WA | 27-3 | A | SV | 47 - 45 | 92 |
TIEGS RODGER W | WA | 27-4 | A | 48 - 46 | 94 | |
HEINZ JR DON (BOONE) | WA | 27-5 | B | VT | 44 - 46 | 90 |
WIDGER RYAN C | CA | 29-1 | A | 47 - 44 | 91 | |
TOLLEFSON ELIAS | OR | 29-2 | AA | 49 - 49 | 98 | |
NELSON BAILEY A | CA | 29-4 | B | LD | 46 - 46 | 92 |
HUGHES BRIAN | AK | 29-5 | AA | 49 - 47 | 96 | |
DAVIS LARRY | CA | 30-1 | C | SV | 42 | 42 |
BIRCH WELDON | CA | 30-2 | B | EL | 42 - 42 | 84 |
FREEMAN RICK J | CA | 30-4 | C | VT | 42 - 41 | 83 |
EATMON BRAD | CA | 30-5 | B | VT | 41 - 39 | 80 |
BUCHANAN BUCK W | WA | 31-1 | C | VT | 45 - 46 | 91 |
SIMON STEVE | WA | 31-2 | C | EL | 44 - 41 | 85 |
CHATTERTON CAMERON M | CA | 31-3 | C | 38 - 44 | 82 | |
DAVIES DONALD | WA | 31-4 | C | EL | 38 - 40 | 78 |
KIDNEY CALVIN E | ID | 33-1 | C | SV | 46 - 42 | 88 |
CONN JERRY L | WA | 33-2 | B | SV | 45 - 40 | 85 |
ADAIR BILL | ID | 33-3 | C | SV | 37 - 39 | 76 |
HARRIS KENT | ID | 33-5 | A | EL | 27 - 29 | 56 |
WARREN JOHN C | CA | 34-1 | B | SV | 43 - 44 | 87 |
FEDERSPIEL ACE | WA | 34-3 | B | JR | 46 - 45 | 91 |
DEEDON GREGORY C | OR | 34-4 | C | 41 - 41 | 82 | |
SHORTS MAKENNA R | OR | 34-5 | C | JR | 44 - 45 | 89 |
SHIELDS AIVEN K | CA | 35-1 | C | LD | 46 - 44 | 90 |
WESTLAKE JAXON C | CA | 35-2 | A | JR | 48 - 45 | 93 |
SHORTS SAVANNAH L | OR | 35-3 | D | LD | 37 - 39 | 76 |
CORPMAN CLAIRE M | CA | 35-4 | D | LD | 45 - 34 | 79 |
HUGUENOT REMINI B | CA | 35-5 | B | LD | 41 - 42 | 83 |
TIEGS ROY | WA | 36-1 | D | EL | 37 - 44 | 81 |
TIEGS RUSSELL | WA | 36-2 | C | VT | 44 - 45 | 89 |
LANCASTER CONNIE S | ID | 36-3 | C | LD | 35 - 38 | 73 |
WAKEFIELD TAMARA A | CA | 36-4 | C | LD | 43 - 43 | 86 |
TERRY SR BERYL D | OR | 36-5 | D | SV | 38 - 40 | 78 |
FENTON ARTHUR R | WA | 37-1 | A | EL | 45 - 46 | 91 |
KELLER ZACH E | WA | 37-2 | C | VT | 44 - 43 | 87 |
MILLER DAN J | WA | 37-3 | D | VT | 41 - 40 | 81 |
CORNEHL BRIAN W | WA | 37-4 | A | 46 - 47 | 93 | |
EVANS KEITH C | CA | 38-2 | B | 40 - 38 | 78 | |
KLINGELE JAMES T | WA | 38-3 | A | 47 - 47 | 94 | |
ROBERTSON MAC J | CA | 38-4 | AA | 49 - 48 | 97 | |
NATTRASS SUSAN | WA | 38-5 | C | LD | 34 - 37 | 71 |
ROBERTSON KAREN J | CA | 39-2 | D | LD | 31 - 33 | 64 |
HENDERSON BARBARA K | CA | 39-3 | D | LD | 33 - 39 | 72 |
BUERGLER SR JOHN P | CA | 39-4 | D | SV | 39 - 40 | 79 |
PILKINGTON DON L | CA | 39-5 | D | 36 - 28 | 64 | |
ADAIR JAMES P | OR | 40-1 | A | 48 - 48 | 96 | |
SPENCER MICHELLE R | OR | 40-2 | D | LD | 33 - 39 | 72 |
BARNETT KAREN A | OR | 40-3 | C | LD | 43 - 44 | 87 |
STILL GREGORY D | WA | 40-4 | C | 43 - 39 | 82 | |
HODGES TIM | WA | 40-5 | AA | VT | 44 - 49 | 93 |
PACK GARY W | OR | 41-1 | AA | VT | 42 - 46 | 88 |
BROWN LONNY D | OR | 41-2 | A | SV | 47 - 45 | 92 |
MULLINS BILL H | OR | 41-3 | A | 45 - 45 | 90 | |
ROBERTSON BOB R | OR | 41-4 | AA | 47 - 48 | 95 | |
BARNETT GEORGE L | OR | 41-5 | C | SV | 37 - 41 | 78 |
OLESEN TOM E | WA | 42-1 | A | VT | 43 - 44 | 87 |
HULL RONALD | WA | 42-2 | C | VT | 48 - 41 | 89 |
SUMMERS JEREMIE C | UT | 42-3 | AA | 48 - 48 | 96 | |
REIMERS DOUGLAS | WA | 42-4 | B | 46 - 48 | 94 | |
MCGARR RONALD | CA | 42-5 | A | 47 - 44 | 91 | |
SAKAMOTO KENT | ID | 43-1 | AA | 48 - 47 | 95 | |
COOK JEFF | CA | 43-2 | AA | 46 - 49 | 95 | |
BULLARD RICHARD | NV | 43-3 | AA | 42 - 48 | 90 | |
KELLY DAVID | CA | 43-4 | AA | 47 - 47 | 94 | |
STANFILL WADE | CA | 43-5 | A | 47 - 46 | 93 | |
MYER C | WA | 45-2 | D | VT | 38 - 38 | 76 |
BARE DAVID | CA | 45-4 | C | EL | 36 - 34 | 70 |
BARE DONALD | WA | 45-5 | B | 40 - 46 | 86 | |
JAGER GLEN E | CA | 46-1 | A | 47 - 50 | 97 | |
BRATTON RANDY A | CA | 46-2 | A | 46 - 47 | 93 | |
NELSON JASON E | CA | 46-3 | AA | 48 - 50 | 98 | |
SEEVER KYLE K | CA | 46-4 | AA | 48 - 50 | 98 | |
SARGENT MICHAEL | CA | 46-5 | A | 45 - 46 | 91 | |
KAUFMAN STEVEN | OR | 47-2 | A | SV | 47 - 47 | 94 |
RIGGS MICHAEL G | OR | 47-3 | A | 40 - 39 | 79 | |
KOHN DAREL | WA | 47-4 | C | 33 - 41 | 74 | |
SPROUL FRED | OR | 47-5 | A | 45 - 43 | 88 | |
THOMPSON JON R | WA | 48-1 | A | VT | 46 - 40 | 86 |
BRADBURY JIM D | WA | 48-2 | B | 38 - 43 | 81 | |
LANG DAVID H | WA | 48-3 | C | EL | 45 - 42 | 87 |
PUCKETT JIMMIE A | CA | 48-4 | B | VT | 39 - 44 | 83 |
PUCKETT ESTHER | CA | 48-5 | B | LD | 43 - 44 | 87 |
MATHEWS TRAVIS | CA | 51-1 | B | SJ | 43 - 47 | 90 |
CHANG HARRISON | CA | 51-4 | B | 44 - 45 | 89 | |
MATHEWS TRISTEN | CA | 51-5 | D | JR | 42 - 48 | 90 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.