SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 ARKANSAS STATE SHOOT
(06/22/2021 - 06/27/2021)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E2 (S) | E3 (H) | E4 (D) | E5 (D) | E6 (H) | E7 (S) | E8 (S) | E9 (H) | E10 (D) | E11 (S) | E12 (D) | E13 (H) | CLASS | CATEGORY | TOTAL |
| BRADSHAW WYATT HAYS | AR | 52 | 52 | |||||||||||||
| TREADWAY TYLER B | AR | 64 | 64 | |||||||||||||
| GARRISON KYLIE J | AR | 67 | B | SJ | 67 | |||||||||||
| WARD MEL A | AR | 67 | 67 | |||||||||||||
| MORLET GALO P | TX | 68 | 68 | |||||||||||||
| JONES BRYSTAL L | MO | 72 | C | LDI | 72 | |||||||||||
| BRAZILE JACKSON | AR | 75 | B | SJ | 75 | |||||||||||
| JULIAN JANICE L | AR | 76 | 76 | |||||||||||||
| CLAYTON JAMES E | AR | 83 | 83 | |||||||||||||
| MCCARTY MITCHELL | AR | 84 | 84 | |||||||||||||
| JONES LILLIE M | MO | 91 | B | LDI | 91 | |||||||||||
| BROWN KATLEYN J | AR | 122 | 122 | |||||||||||||
| TAYLOR WILLIAM J | AR | 90 | 39 | 129 | ||||||||||||
| ROWTON WILLIAM E | AR | 81 | 58 | B | SJ | 139 | ||||||||||
| BURGESS MASON C | AR | 142 | 142 | |||||||||||||
| BUSSELLE JOHN C | AR | 75 | 69 | 144 | ||||||||||||
| ADAMSALLRED TRAVIS A | AR | 146 | 146 | |||||||||||||
| MCCAGHREN WYATT L | AR | 73 | 75 | 148 | ||||||||||||
| SUMNER MATTHEW REID | AR | 70 | 79 | 149 | ||||||||||||
| JACKSON DAVID A | AR | 79 | 71 | 150 | ||||||||||||
| MCANELLY AUGUSTUS H | AR | 82 | 69 | 151 | ||||||||||||
| MILLER JORDAN R | AR | 81 | 71 | B | SJ | 152 | ||||||||||
| DUPWE RUSSELL A | AR | 155 | 155 | |||||||||||||
| MCCARTY MICHAEL L | AR | 85 | 70 | 155 | ||||||||||||
| FOSTER RICHARD A | AR | 157 | 157 | |||||||||||||
| SPARKS SMITH A | AR | 158 | 158 | |||||||||||||
| SAUNDERS MICHAEL D | AR | 78 | 81 | B | JR | 159 | ||||||||||
| BUSSELLE WINSTON DRA | AR | 85 | 75 | 160 | ||||||||||||
| ADCOCK SHANNON L | AR | 86 | 76 | 162 | ||||||||||||
| BROWN ALEXANDER KAMD | AR | 162 | 162 | |||||||||||||
| STAMPER GAGE C | AR | 87 | 78 | 165 | ||||||||||||
| MORLET DIEGO A | TX | 87 | 80 | 167 | ||||||||||||
| THIELEMIER RICHARD T | AR | 84 | 83 | 167 | ||||||||||||
| KLOBER GAGE D | AR | 90 | 78 | A | SJ | 168 | ||||||||||
| HARBER CHANCE D | AR | 82 | 87 | B | SJ | 169 | ||||||||||
| COGGIN NATHAN A | AR | 170 | 170 | |||||||||||||
| CRAINE BRAXTON | AR | 173 | 173 | |||||||||||||
| HARRIS TANNER L | AR | 95 | 79 | 174 | ||||||||||||
| MCCARVER LARRY D | AR | 92 | 83 | 175 | ||||||||||||
| RITCHIE BRIAN K | KY | 175 | 175 | |||||||||||||
| MURRAY JASON R | AR | 176 | 176 | |||||||||||||
| ARNOLD NICHOLAS J | TX | 86 | 93 | 179 | ||||||||||||
| BILLINGSLEY KIEGAN | AR | 179 | 179 | |||||||||||||
| CRAIG MITCHELL W | LA | 180 | 180 | |||||||||||||
| PORTER JIM | MS | 92 | 88 | 180 | ||||||||||||
| SELF JESSICA N | AR | 180 | 180 | |||||||||||||
| WILLIAMS STEVE | TN | 94 | 86 | 180 | ||||||||||||
| GARNER KOLBE | AR | 87 | 94 | 181 | ||||||||||||
| KOELLING KULLINS | AR | 184 | 184 | |||||||||||||
| HEUSEL III RICHARD F | LA | 186 | 186 | |||||||||||||
| WARD LANE A | AR | 90 | 97 | 187 | ||||||||||||
| MARLIN ISAAC C | AR | 95 | 94 | B | SJ | 189 | ||||||||||
| HANSEN JAMES M | AR | 190 | 190 | |||||||||||||
| LADD DAVID J | AR | 191 | 191 | |||||||||||||
| BETTIS CALEB C | AR | 74 | 62 | 63 | B | SJ | 199 | |||||||||
| BROTHERTON KENDRA L | AR | 48 | 72 | 80 | 200 | |||||||||||
| ELLISON CODY B | AR | 80 | 78 | 55 | D | SJ | 213 | |||||||||
| BALTZ ELY P | AR | 85 | 68 | 70 | B | JR | 223 | |||||||||
| HUTCHESON MADDOX B | AR | 83 | 92 | 62 | D | SJ | 237 | |||||||||
| WALDO IV ANDY W | LA | 157 | 80 | 237 | ||||||||||||
| SANDERS CLAY | MS | 74 | 82 | 87 | 243 | |||||||||||
| BURNSIDE BRAYDEN L | AR | 85 | 162 | B | SJ | 247 | ||||||||||
| ABERCROMBIE TONY WAY | AR | 167 | 83 | 250 | ||||||||||||
| BOYER NOAH D | MO | 88 | 83 | 82 | A | JRG | 253 | |||||||||
| HARDIN J E | AR | 91 | 86 | 77 | C | SV | 254 | |||||||||
| JENNINGS LOGAN W | AR | 88 | 85 | 84 | B | JR | 257 | |||||||||
| CONYERS CHANDLER D | AR | 77 | 84 | 97 | 258 | |||||||||||
| HUTCHESON KEVIN R | AR | 90 | 85 | 83 | C | 258 | ||||||||||
| HENSLEY GARRETT | AR | 96 | 90 | 81 | B | JR | 267 | |||||||||
| COLES KAMERON A | AR | 97 | 83 | 88 | B | SJ | 268 | |||||||||
| REED DARIN | AR | 183 | 86 | 269 | ||||||||||||
| BOYER ETHAN | MO | 100 | 76 | 98 | AA | JRG | 274 | |||||||||
| RICKETTS RICHARD JAY | AR | 187 | 93 | 280 | ||||||||||||
| DUREN JEFFREY M | TN | 96 | 185 | B | 281 | |||||||||||
| BOWEN RYAN | AR | 196 | 93 | 289 | ||||||||||||
| THROCKMORTON HUNTER | AR | 194 | 97 | 291 | ||||||||||||
| MORRIS ETHAN HUNTER | AR | 172 | 66 | 76 | 314 | |||||||||||
| MORRIS LOGAN S | AR | 175 | 73 | 79 | 327 | |||||||||||
| SINCLAIR H WAYNE | AL | 84 | 86 | 73 | 87 | 330 | ||||||||||
| SMALLWOOD PERRY | MO | 82 | 171 | 78 | 331 | |||||||||||
| BENNETT ALAN S | AR | 173 | 76 | 87 | 336 | |||||||||||
| HUMPHREY PATRICK J | AR | 92 | 74 | 176 | 342 | |||||||||||
| LITTRELL MIKE | AR | 84 | 88 | 170 | D | SV | 342 | |||||||||
| GROVES MCCALL | AR | 177 | 83 | 84 | 344 | |||||||||||
| ROGERS FRED L | MS | 185 | 75 | 84 | 344 | |||||||||||
| FULLER MONTANA L | TX | 187 | 77 | 86 | 350 | |||||||||||
| WHITE JOHN E | IL | 191 | 78 | 82 | 351 | |||||||||||
| COBERLY WILLIAM CLAY | AR | 187 | 79 | 86 | 352 | |||||||||||
| PETERSON LARRY | IL | 90 | 83 | 86 | 97 | B | SBVT | 356 | ||||||||
| NORMAN CHRISTOPHER E | LA | 186 | 79 | 92 | 357 | |||||||||||
| SMALLWOOD JAMES | AR | 87 | 181 | 89 | 357 | |||||||||||
| BLACKWELL HUNTER WIL | TN | 187 | 82 | 90 | 359 | |||||||||||
| COOK WILLIAM C | TN | 88 | 81 | 190 | 359 | |||||||||||
| DUKE NICKLAUS P | TX | 185 | 83 | 91 | 359 | |||||||||||
| OLD GARY T | TX | 188 | 83 | 88 | 359 | |||||||||||
| MCALLISTER CAREY D | KS | 193 | 82 | 85 | 360 | |||||||||||
| BRYANT JERRY M | FL | 92 | 96 | 86 | 87 | 361 | ||||||||||
| THAXTON REECE | AR | 187 | 86 | 89 | 362 | |||||||||||
| REED JASA N | AR | 194 | 85 | 85 | 364 | |||||||||||
| HEFNER JUSTIN | AR | 93 | 90 | 97 | 87 | 367 | ||||||||||
| HUBER CHAD A | MS | 192 | 91 | 84 | 367 | |||||||||||
| MARTINDALE WILLIAM G | AR | 96 | 87 | 91 | 94 | B | JR | 368 | ||||||||
| OLD TRAVIS T | TX | 197 | 86 | 85 | 368 | |||||||||||
| POWELL STEVEN R | AR | 189 | 88 | 91 | 368 | |||||||||||
| BESHERES VINCENT | IL | 92 | 94 | 89 | 94 | A | VT | 369 | ||||||||
| DUKE PALMER H | TX | 198 | 89 | 82 | 369 | |||||||||||
| SMITH IV THOMAS | LA | 194 | 85 | 90 | 369 | |||||||||||
| RITCHIE DALTON | KY | 193 | 93 | 86 | 372 | |||||||||||
| ROUSE BRAYDEN | TN | 189 | 88 | 95 | 372 | |||||||||||
| PRINE JUSTIN | AR | 195 | 87 | 91 | 373 | |||||||||||
| BOWERMAN NOAH | AR | 96 | 85 | 195 | 376 | |||||||||||
| LEMKE NATHAN W | OK | 198 | 95 | 84 | 377 | |||||||||||
| MORRIS DENNIS M | TN | 82 | 71 | 57 | 169 | 379 | ||||||||||
| COOPER TANNER J | AR | 196 | 95 | 91 | 382 | |||||||||||
| YEAGER ZEKE S | MS | 195 | 96 | 93 | 384 | |||||||||||
| LANGENFELD JON W | AR | 198 | 90 | 97 | 385 | |||||||||||
| SECREST DAVID G | AR | 73 | 79 | 81 | 156 | 389 | ||||||||||
| MOSS BENTON M | AR | 84 | 75 | 72 | 90 | 84 | B | JR | 405 | |||||||
| PACK HAROLD T | OH | 78 | 90 | 92 | 81 | 80 | 421 | |||||||||
| MAHAN RONALD J | AR | 77 | 90 | 95 | 80 | 81 | 423 | |||||||||
| WILSON JOHN | AR | 92 | 85 | 70 | 176 | B | SJ | 423 | ||||||||
| FARRIS JIMMY T | TN | 92 | 83 | 170 | 84 | 429 | ||||||||||
| JOHNSON JAKE A | AR | 81 | 79 | 177 | 94 | D | SJ | 431 | ||||||||
| PARTRIDGE JOHN D | MS | 80 | 183 | 79 | 89 | 431 | ||||||||||
| CHANCE LARRY G | AR | 75 | 75 | 65 | 83 | 74 | 62 | D | SBVT | 434 | ||||||
| GRIFFUS ARLIE | AL | 85 | 85 | 90 | 93 | 90 | 443 | |||||||||
| LANGE DAVID L | MS | 92 | 90 | 77 | 191 | 450 | ||||||||||
| MOODY SCOTT A | AR | 70 | 80 | 71 | 70 | 159 | 450 | |||||||||
| CALHOUN STEVEN L | AR | 92 | 94 | 93 | 190 | D | VT | 469 | ||||||||
| MITCHELL CHRISTOPHER | AR | 95 | 192 | 84 | 98 | 469 | ||||||||||
| LEDING JERRY A | AR | 81 | 62 | 182 | 80 | 86 | 491 | |||||||||
| HENSLEY ISAAC D | AR | 87 | 87 | 79 | 67 | 91 | 90 | B | SJ | 501 | ||||||
| HITT JOY M | MS | 91 | 81 | 185 | 60 | 89 | 506 | |||||||||
| MALLEGNI PHIL J | MS | 75 | 89 | 88 | 69 | 188 | 509 | |||||||||
| CERNOSEK LOGAN S | AR | 69 | 75 | 55 | 162 | 61 | 89 | D | SJ | 511 | ||||||
| SIMERS ROB E | AR | 85 | 88 | 176 | 78 | 86 | 513 | |||||||||
| BAILEY DANIEL G | AR | 85 | 73 | 61 | 151 | 64 | 81 | D | SJ | 515 | ||||||
| EPPERSON WACO | MS | 88 | 82 | 75 | 179 | 91 | 515 | |||||||||
| BALLARD ASHTIN D | AR | 78 | 64 | 75 | 167 | 66 | 71 | B | SJ | 521 | ||||||
| WELCH CHANCE | AR | 79 | 93 | 188 | 80 | 86 | 526 | |||||||||
| TRANTHAM LAUREN | MS | 82 | 90 | 91 | 81 | 87 | 96 | 527 | ||||||||
| MCGEE MONTGOMERY | MS | 87 | 88 | 185 | 81 | 93 | 534 | |||||||||
| MCPHERSON BAILEY | AR | 59 | 75 | 75 | 87 | 155 | 83 | D | JR | 534 | ||||||
| MAGEE JAMES B | AR | 79 | 93 | 96 | 81 | 193 | 542 | |||||||||
| BELL AUSTIN A | AR | 94 | 78 | 196 | 87 | 90 | 545 | |||||||||
| BEVERIN MICHAEL A | MS | 84 | 92 | 94 | 92 | 183 | 545 | |||||||||
| JULIAN ALAN D | AR | 86 | 95 | 98 | 93 | 91 | 83 | 546 | ||||||||
| OLDS SCOTT | AR | 95 | 92 | 193 | 75 | 93 | B | 548 | ||||||||
| RUSSELL ANDREW J | AR | 87 | 65 | 74 | 172 | 70 | 82 | 550 | ||||||||
| CAMERON ROGER | AR | 94 | 89 | 93 | 192 | 83 | B | SBVT | 551 | |||||||
| DAVIS ROBERT L | AR | 98 | 75 | 99 | 94 | 188 | B | SBVT | 554 | |||||||
| TUCKER MICHAEL J | AR | 74 | 85 | 71 | 78 | 167 | 81 | 556 | ||||||||
| HUNTER JR THOMAS E | TX | 70 | 72 | 94 | 74 | 175 | 78 | 563 | ||||||||
| BECVAR NOAH C | AR | 91 | 86 | 60 | 187 | 55 | 93 | 572 | ||||||||
| HILL MASON P | AR | 88 | 94 | 74 | 71 | 89 | 90 | 83 | B | SJ | 589 | |||||
| ALBRITTON ROYE | AR | 92 | 88 | 79 | 176 | 78 | 77 | 590 | ||||||||
| BITELY STEPHEN A | AR | 91 | 89 | 88 | 79 | 174 | 71 | B | 592 | |||||||
| JACKSON BROOKS | AR | 63 | 71 | 76 | 57 | 72 | 91 | 87 | 76 | 593 | ||||||
| HAYES RONALD E | AR | 90 | 93 | 69 | 85 | 179 | 89 | C | SV | 605 | ||||||
| SULLIVAN HANNAH E | AR | 88 | 94 | 71 | 189 | 69 | 94 | D | SJ | 605 | ||||||
| SMITH CLAYTON J | AR | 93 | 83 | 78 | 186 | 82 | 85 | 607 | ||||||||
| KIRK TONY D | MS | 84 | 87 | 92 | 88 | 80 | 182 | 613 | ||||||||
| PAINTER ZACHARY D | IL | 91 | 87 | 80 | 189 | 81 | 88 | 616 | ||||||||
| STEVENSON LISLE G | AR | 90 | 79 | 93 | 90 | 80 | 184 | C | SV | 616 | ||||||
| CLIFTON KATIE G | AR | 95 | 89 | 72 | 192 | 81 | 92 | B | LDI | 621 | ||||||
| HILL MARK A | AR | 89 | 85 | 79 | 91 | 87 | 190 | C | 621 | |||||||
| RUSSELL DOUG A | AR | 92 | 90 | 82 | 185 | 79 | 93 | 621 | ||||||||
| LAUGHLIN CLAY | OK | 94 | 88 | 88 | 196 | 79 | 81 | 626 | ||||||||
| SINGLETON LEEANNA S | MS | 94 | 89 | 82 | 190 | 78 | 94 | 627 | ||||||||
| MCKENNEY KOREY D | AR | 98 | 93 | 73 | 197 | 88 | 85 | 634 | ||||||||
| ROBERTSON DUSTIN | AR | 94 | 87 | 88 | 190 | 93 | 89 | 641 | ||||||||
| BACON II DAVID | OK | 96 | 92 | 91 | 194 | 86 | 89 | 648 | ||||||||
| BELLOMY RILEY G | TN | 94 | 95 | 90 | 196 | 92 | 92 | 659 | ||||||||
| PAINTER ASHLEIGH N | IL | 94 | 93 | 96 | 193 | 91 | 93 | 660 | ||||||||
| GRYBOWSKI CORBIN | OK | 100 | 96 | 94 | 196 | 93 | 92 | 671 | ||||||||
| ADAMS ARTHUR L | AR | 90 | 86 | 84 | 90 | 88 | 84 | 173 | D | SV | 695 | |||||
| BAILEY JONATHON C | AR | 96 | 88 | 79 | 83 | 187 | 73 | 90 | C | JR | 696 | |||||
| WALDO III ANDY W | AR | 87 | 87 | 80 | 92 | 85 | 189 | 76 | 696 | |||||||
| HATTABAUGH CHARLES H | AR | 91 | 94 | 89 | 83 | 189 | 78 | 89 | 713 | |||||||
| MARTIN RACHEL E | AR | 80 | 72 | 67 | 75 | 89 | 81 | 168 | 88 | D | SJ | 720 | ||||
| DEMERS JOSEPH H | AR | 93 | 90 | 83 | 81 | 90 | 99 | 185 | A | JR | 721 | |||||
| GILLIAM HOLT | AR | 77 | 65 | 70 | 83 | 76 | 72 | 45 | 164 | 79 | B | SJ | 731 | |||
| JOHNSON JACKSON A | AR | 71 | 59 | 61 | 94 | 94 | 81 | 188 | 83 | B | SJ | 731 | ||||
| ROBINSON KOLTON S | AL | 89 | 95 | 94 | 91 | 188 | 94 | 89 | 740 | |||||||
| WEAVER SAM H | AR | 89 | 69 | 77 | 74 | 71 | 91 | 79 | 192 | B | SV | 742 | ||||
| SWINEA SETH | TN | 87 | 94 | 97 | 92 | 195 | 96 | 86 | 747 | |||||||
| PRINE TIM | AR | 74 | 90 | 92 | 85 | 78 | 182 | 79 | 83 | 763 | ||||||
| YANCY ANTONIO S | AR | 93 | 89 | 72 | 79 | 88 | 99 | 86 | 84 | 78 | B | SJ | 768 | |||
| TUCKER LOGAN H | AR | 95 | 80 | 79 | 94 | 89 | 185 | 65 | 83 | B | SJ | 770 | ||||
| KINSLOW EDDY | AR | 93 | 83 | 78 | 91 | 90 | 84 | 187 | 66 | C | 772 | |||||
| LAMONS RANDY L | AR | 88 | 83 | 82 | 85 | 77 | 192 | 92 | 76 | 775 | ||||||
| CLAYTON SHELBY N | TN | 92 | 80 | 88 | 92 | 85 | 177 | 77 | 86 | D | LDI | 777 | ||||
| SEXTON LARRY | AL | 86 | 76 | 90 | 90 | 81 | 194 | 76 | 85 | 778 | ||||||
| DUREN KRISTEEN M | TN | 88 | 81 | 83 | 97 | 88 | 76 | 180 | 89 | C | LDI | 782 | ||||
| SECKINGTON CRAIG S | AR | 93 | 75 | 83 | 93 | 92 | 88 | 194 | 82 | A | 800 | |||||
| DESPAIN RYAN W | AR | 84 | 75 | 50 | 77 | 90 | 82 | 85 | 181 | 78 | D | SJ | 802 | |||
| SCHNEIDER RICHARD M | AR | 86 | 84 | 88 | 92 | 93 | 88 | 183 | 90 | D | SV | 804 | ||||
| HILL JOHN C | AR | 100 | 82 | 87 | 90 | 79 | 90 | 93 | 190 | A | JR | 811 | ||||
| PENNOCK WENDY Y | AR | 72 | 79 | 92 | 85 | 79 | 63 | 177 | 81 | 89 | 817 | |||||
| JOHNSON JAMES E | AR | 92 | 88 | 87 | 94 | 94 | 88 | 184 | 95 | C | SV | 822 | ||||
| STONER AUSTIN W | MO | 95 | 82 | 95 | 95 | 83 | 97 | 99 | 85 | 94 | A | JR | 825 | |||
| MARTIN HUNTER C | AR | 85 | 96 | 91 | 88 | 94 | 196 | 92 | 89 | 831 | ||||||
| WYRICK JOHN M | AR | 91 | 82 | 89 | 81 | 89 | 84 | 188 | 44 | 91 | B | CH | 839 | |||
| HINTON LLOYD M | MO | 73 | 82 | 94 | 94 | 87 | 82 | 192 | 73 | 85 | 862 | |||||
| CIMA JOHN D | TN | 80 | 83 | 93 | 94 | 85 | 75 | 182 | 85 | 88 | 865 | |||||
| MANESS WYLIE L | TN | 79 | 87 | 92 | 92 | 92 | 72 | 188 | 72 | 92 | 866 | |||||
| OSWALT SAMBO | AR | 84 | 83 | 91 | 88 | 85 | 84 | 184 | 86 | 81 | 866 | |||||
| MCMAHAN JAMES M | AR | 83 | 72 | 89 | 89 | 95 | 89 | 188 | 81 | 85 | B | VT | 871 | |||
| MCPHERSON COLTON | AR | 81 | 86 | 78 | 65 | 92 | 75 | 76 | 152 | 82 | 86 | D | JR | 873 | ||
| SANDERS DONALD L | LA | 88 | 90 | 93 | 89 | 87 | 78 | 185 | 85 | 83 | 878 | |||||
| HEPNER PARKER LEE | AR | 92 | 71 | 95 | 95 | 88 | 93 | 191 | 77 | 82 | 884 | |||||
| COOK SONNY W | TX | 85 | 79 | 93 | 97 | 90 | 85 | 187 | 86 | 90 | 892 | |||||
| SMELSER E MATT | TN | 85 | 92 | 91 | 90 | 91 | 81 | 191 | 81 | 92 | 894 | |||||
| WILSON MARSHALL KELL | AR | 98 | 92 | 56 | 93 | 95 | 98 | 87 | 192 | 91 | B | SV | 902 | |||
| FERRIS CANYON | AZ | 56 | 86 | 97 | 94 | 91 | 92 | 196 | 94 | 97 | 903 | |||||
| CURETON COLE T | AR | 96 | 97 | 82 | 94 | 96 | 80 | 191 | 84 | 91 | B | SJ | 911 | |||
| EDWARDS HUNTER D | NE | 95 | 90 | 92 | 90 | 88 | 88 | 188 | 91 | 89 | 911 | |||||
| HALL TOMMY J | AR | 91 | 87 | 91 | 94 | 96 | 88 | 188 | 89 | 89 | B | SV | 913 | |||
| HOLLIS COBY B | AR | 96 | 93 | 82 | 86 | 92 | 89 | 196 | 89 | 91 | B | JR | 914 | |||
| ROGERS KODY E | AR | 99 | 92 | 89 | 96 | 92 | 85 | 197 | 84 | 87 | B | JR | 921 | |||
| SELF JAMES E | AR | 96 | 66 | 76 | 71 | 92 | 98 | 83 | 191 | 82 | 84 | AA | 939 | |||
| KILLINGSWORTH MITCH | LA | 90 | 90 | 95 | 98 | 96 | 92 | 198 | 94 | 89 | 942 | |||||
| AGUILAR OSCAR H | AR | 88 | 82 | 82 | 69 | 90 | 90 | 95 | 194 | 66 | 93 | C | JR | 949 | ||
| TIEDEMANN GREG C | AR | 92 | 91 | 65 | 64 | 86 | 93 | 91 | 94 | 183 | 90 | C | VT | 949 | ||
| ZIMMERMAN JERRY | AR | 97 | 80 | 74 | 80 | 79 | 99 | 94 | 85 | 75 | 188 | B | 951 | |||
| HURST KADEN M | AR | 84 | 75 | 61 | 45 | 71 | 81 | 76 | 77 | 64 | 171 | 72 | 83 | D | SJ | 960 |
| HODGE HUNTER R | TN | 86 | 89 | 89 | 96 | 92 | 88 | 74 | 190 | 75 | 89 | C | SJ | 968 | ||
| COPELAND BOB | AR | 89 | 81 | 85 | 95 | 91 | 93 | 78 | 187 | 80 | 90 | B | SV | 969 | ||
| KIDDY JAMES H | AR | 79 | 84 | 88 | 95 | 96 | 88 | 87 | 189 | 86 | 84 | 976 | ||||
| CAVETT ANGIE | OK | 86 | 84 | 62 | 56 | 78 | 76 | 98 | 84 | 59 | 183 | 56 | 60 | D | LDII | 982 |
| LEWIS JOSEPH R | AR | 79 | 87 | 67 | 66 | 88 | 74 | 73 | 85 | 52 | 178 | 58 | 80 | D | SJ | 987 |
| LEWIS WILLIAM A | AR | 90 | 83 | 54 | 61 | 84 | 84 | 81 | 92 | 52 | 174 | 50 | 89 | D | SJ | 994 |
| HASS CASSIDY L | AR | 85 | 79 | 66 | 73 | 78 | 81 | 86 | 78 | 64 | 166 | 63 | 77 | B | LDI | 996 |
| HOLTZCLAW BENNY | AR | 91 | 91 | 91 | 97 | 95 | 78 | 93 | 194 | 94 | 89 | 1013 | ||||
| YEARTA CANNON M | AR | 90 | 75 | 66 | 74 | 82 | 82 | 85 | 81 | 72 | 169 | 60 | 78 | B | SJ | 1014 |
| WEBB JERRI L | TX | 87 | 75 | 70 | 67 | 78 | 80 | 69 | 71 | 86 | 183 | 77 | 84 | D | LDII | 1027 |
| SHARP ALAN L | AR | 97 | 93 | 81 | 100 | 100 | 87 | 93 | 196 | 95 | 86 | 1028 | ||||
| LAMONS DALTON | AR | 98 | 89 | 90 | 97 | 96 | 93 | 87 | 199 | 90 | 94 | AA | 1033 | |||
| ROBERTSON BLAKE L | AR | 93 | 92 | 98 | 87 | 94 | 96 | 98 | 88 | 96 | 194 | A | JRG | 1036 | ||
| HURST KENNEDY S | AR | 87 | 88 | 62 | 58 | 88 | 83 | 88 | 85 | 63 | 186 | 69 | 86 | D | SJ | 1043 |
| PIERCE BILLY P | OK | 80 | 69 | 79 | 75 | 82 | 88 | 90 | 61 | 83 | 183 | 81 | 77 | B | VT | 1048 |
| TARVIN MADDOX | AR | 87 | 79 | 83 | 87 | 93 | 92 | 88 | 84 | 182 | 90 | 88 | C | JR | 1053 | |
| TONEY JAXON R | AR | 88 | 89 | 82 | 73 | 75 | 82 | 87 | 82 | 78 | 165 | 75 | 80 | D | SJ | 1056 |
| BOWERMAN DANNY | AR | 77 | 81 | 80 | 73 | 82 | 88 | 84 | 80 | 82 | 179 | 74 | 79 | D | 1059 | |
| BROOKS DOYLE | LA | 92 | 88 | 72 | 72 | 87 | 82 | 86 | 88 | 78 | 181 | 79 | 87 | D | CH | 1092 |
| ALSPACH DAN | MO | 87 | 77 | 69 | 79 | 81 | 92 | 95 | 89 | 85 | 186 | 72 | 83 | C | VT | 1095 |
| LEWIS CHARLES D | AR | 92 | 80 | 73 | 80 | 87 | 93 | 92 | 90 | 73 | 181 | 72 | 90 | D | SJ | 1103 |
| BERT KENYON R | OK | 93 | 79 | 79 | 77 | 84 | 91 | 93 | 78 | 85 | 190 | 83 | 80 | A | JR | 1112 |
| HARVEY HUNTER A | AR | 95 | 80 | 79 | 61 | 84 | 97 | 97 | 89 | 78 | 186 | 84 | 82 | B | JR | 1112 |
| NEWSOM CALLIE M | AR | 96 | 82 | 71 | 65 | 85 | 98 | 97 | 88 | 82 | 192 | 70 | 87 | A | LDI | 1113 |
| NIELSEN LEX D | AR | 85 | 84 | 75 | 84 | 93 | 93 | 92 | 93 | 76 | 184 | 70 | 84 | B | JR | 1113 |
| TUBERVILLE EMMA | AR | 87 | 88 | 71 | 72 | 80 | 93 | 96 | 90 | 79 | 184 | 78 | 95 | D | LDI | 1113 |
| TARANTINO KAYDENCE A | AR | 92 | 92 | 79 | 67 | 91 | 94 | 96 | 90 | 69 | 185 | 72 | 95 | D | SJ | 1122 |
| WARREN GINNY L | TX | 94 | 89 | 75 | 83 | 85 | 92 | 96 | 84 | 74 | 188 | 75 | 88 | B | LDII | 1123 |
| CURD SCOTT V | AR | 94 | 78 | 74 | 83 | 90 | 94 | 88 | 90 | 78 | 190 | 81 | 86 | C | 1126 | |
| GREGORY GILBERT | AR | 93 | 87 | 78 | 83 | 78 | 93 | 88 | 88 | 87 | 187 | 76 | 88 | C | VT | 1126 |
| JABARA ETHAN | AR | 91 | 84 | 72 | 85 | 81 | 92 | 92 | 91 | 75 | 184 | 85 | 96 | C | JR | 1128 |
| MAHAN WILLIAM R | AR | 92 | 89 | 86 | 72 | 89 | 92 | 78 | 85 | 82 | 184 | 89 | 96 | A | SJ | 1134 |
| BROOKS JILL | AR | 85 | 93 | 81 | 83 | 90 | 92 | 94 | 97 | 64 | 190 | 82 | 91 | B | LDI | 1142 |
| PATRICK DENNIS | OK | 99 | 89 | 82 | 80 | 86 | 94 | 98 | 81 | 87 | 191 | 78 | 85 | A | SBVT | 1150 |
| BAXTER CLAYTON | AR | 95 | 92 | 87 | 79 | 86 | 94 | 93 | 95 | 81 | 176 | 82 | 91 | C | JR | 1151 |
| MATHIS STEVE F | AR | 91 | 83 | 92 | 90 | 85 | 90 | 95 | 90 | 82 | 176 | 91 | 87 | B | SBVT | 1152 |
| PALMER GILBERT W | AR | 97 | 88 | 79 | 72 | 80 | 100 | 99 | 89 | 84 | 198 | 83 | 83 | A | SJ | 1152 |
| MORENO TYLER | AR | 86 | 87 | 82 | 73 | 93 | 96 | 87 | 93 | 81 | 194 | 88 | 95 | B | JR | 1155 |
| HUFF JAMES D | TX | 97 | 82 | 90 | 92 | 79 | 93 | 94 | 81 | 83 | 189 | 88 | 88 | A | VT | 1156 |
| HICKS LARRY J | AR | 95 | 83 | 83 | 86 | 89 | 90 | 100 | 87 | 84 | 196 | 74 | 91 | A | SV | 1158 |
| COOPER JIM B | AR | 96 | 87 | 94 | 86 | 65 | 97 | 96 | 88 | 91 | 193 | 87 | 82 | A | SBVT | 1162 |
| KIMBRIEL DYLAN L | AR | 95 | 95 | 75 | 81 | 93 | 98 | 98 | 86 | 83 | 187 | 79 | 93 | B | JR | 1163 |
| SMITH BRAYDON C | AR | 92 | 90 | 87 | 85 | 90 | 97 | 95 | 90 | 83 | 184 | 84 | 86 | A | JR | 1163 |
| RAY DALTON M | AR | 94 | 89 | 77 | 81 | 92 | 95 | 97 | 93 | 84 | 191 | 85 | 88 | A | 1166 | |
