SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2020 NEW JERSEY STATE SHOOT
(07/16/2020 - 07/19/2020)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
NAME | ST | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
ABDULHAYY HUDHAIFAH | PA | 139 | 53 | 63 | D | 255 | |
ACCARDI VINCENT A | NY | 191 | B | SBV | 191 | ||
ADAMS KOLLEEN J | NJ | 177 | 73 | 68 | D | LD2 | 318 |
ALFREE WM E | DE | 84 | 92 | 176 | |||
ALMEIDA ANTONIO | NJ | 90 | 85 | 175 | |||
ARAGONA ANGELO | NY | 187 | C | SRV | 187 | ||
ARMSTRONG KIMBERLY A | NJ | 176 | 47 | 85 | C | LD1 | 308 |
ARMSTRONG STEVE J | NJ | 188 | 73 | 95 | C | 356 | |
BARKALOW JOHN | NJ | 148 | 90 | D | 238 | ||
BARONE SALVATORE | NY | 183 | 89 | 88 | C | 360 | |
BARTON KEITH A | NJ | 185 | 86 | D | 271 | ||
BATESKO RICHARD J | NJ | 192 | 86 | 85 | AA | SBV | 363 |
BATTISTA GWEN | NJ | 169 | D | LD1 | 169 | ||
BATTISTA ROBERT A | NJ | 191 | 88 | A | VET | 279 | |
BAUER GEORGE H | NJ | 147 | B | SRV | 147 | ||
BEAUSEJOUR REMI C | NY | 179 | D | CH | 179 | ||
BELSCHNER BRUCE J | NJ | 169 | D | SBV | 169 | ||
BELSCHNER KATHLEEN R | NJ | 139 | D | LD2 | 139 | ||
BIARSKY GABRIEL T | NJ | 59 | 59 | ||||
BIARSKY MITCHELL S | NJ | 83 | 83 | ||||
BIGGS DAN M | NJ | 192 | 82 | 86 | A | 360 | |
BISHOP CANDACE | NJ | 163 | D | LD2 | 163 | ||
BISHOP ROBERT C | NJ | 192 | 77 | 88 | A | SRV | 357 |
BONSER CAITLINE R | PA | 191 | 90 | 84 | B | JG | 365 |
BONSER JACOB RAYMOND | PA | 194 | 88 | 89 | A | JG | 371 |
BOWERS KAIT M | PA | 180 | 76 | 81 | B | JG | 337 |
BRACHER DOUGLAS P | NJ | 192 | 85 | 94 | AA | 371 | |
BRANDRETH DANIEL | NJ | 190 | 95 | A | SBV | 285 | |
BREIDEGAM CARL H | PA | 129 | C | SRV | 129 | ||
BROWN DAVID E | NJ | 180 | 82 | 90 | B | 352 | |
BROWN JAMAAL C | MD | 198 | 95 | 91 | AA | 384 | |
BROWN JR DAVID E | NJ | 193 | 85 | 91 | A | SJR | 369 |
BROWN ROBERT | NJ | 183 | 75 | C | SRV | 258 | |
BROWNBRIDGE AARON | PA | 188 | B | 188 | |||
BUCK RICHARD M | NJ | 170 | C | VET | 170 | ||
BULAONG EDUARDO | NJ | 156 | 88 | 80 | D | 324 | |
BURBAGE JOHN H | DE | 189 | B | JG | 189 | ||
BURGENER JERRY A | PA | 88 | 88 | ||||
BURICK STEPHEN E | NJ | 192 | 85 | 92 | AA | SBV | 369 |
BURN CHRISTOPHER | NJ | 88 | 84 | 172 | |||
CACCIOLA SR DENNIS | PA | 197 | 98 | 96 | A | SBV | 391 |
CACCIOLA MARY ANN | PA | 187 | 83 | 92 | C | LD2 | 362 |
CAIN GARY W | NJ | 78 | 78 | ||||
CAIN MARIBETH | NJ | 36 | 62 | 98 | |||
CALDWELL JR JAMES M | PA | 193 | 78 | 86 | A | SRV | 357 |
CAMPAGNA NINO | PA | 188 | 84 | B | 272 | ||
CARFARO STEPHAN F | NJ | 196 | 85 | 88 | B | 369 | |
CAVALLI JOHN JR | PA | 92 | 95 | 187 | |||
CERRATO DOMINIC R | NJ | 182 | 87 | 87 | A | 356 | |
CHERRY CHRIS | NJ | 174 | 80 | 87 | C | SBV | 341 |
CLARKE JOSEPH A | NJ | 190 | 78 | 90 | B | 358 | |
CLARKE THOMAS M | NJ | 195 | 87 | 80 | AA | 362 | |
CLASS KENNETH R | NJ | 78 | 78 | ||||
COKER WILLIAM S | DE | 88 | 88 | ||||
CONWAY JOHN W | PA | 191 | 88 | B | SRV | 279 | |
CORDEIRO DINIZ J | NJ | 189 | 80 | 86 | A | SBV | 355 |
CORSON ELIZABETH A | NJ | 160 | 84 | D | LD1 | 244 | |
COSTA TORCATO | NJ | 187 | B | SRV | 187 | ||
CRITCHFIELD DONALD R | NJ | 167 | D | VET | 167 | ||
CUCUNATO CARISA N | NJ | 171 | 18 | D | LD1 | 189 | |
CUCUNATO ROBERT T | NJ | 193 | 82 | 89 | C | 364 | |
CUCUNATO ZACHARY R | NJ | 184 | 82 | 89 | C | SJR | 355 |
DAMARANDI MOHAMMAD C | PA | 136 | D | 136 | |||
DAMAVANDI AXAVIAR R | PA | 126 | B | SJR | 126 | ||
DAMAVANDI ZARRINA S | PA | 143 | B | SJR | 143 | ||
DELORENZO DENNIS P | FL | 187 | C | 187 | |||
DEMEO SR MICHAEL | NY | 184 | C | SRV | 184 | ||
DESALVO ROBERT A | NJ | 174 | D | 174 | |||
DI LORENZO JOHN | NY | 194 | A | SRV | 194 | ||
DI TOMASSO SAL | NY | 195 | B | VET | 195 | ||
DILORETO SAMANTHA S | PA | 171 | B | LD1 | 171 | ||
DILORETO STEPHEN J | PA | 173 | C | 173 | |||
DILORETO TIM | PA | 162 | D | JRG | 162 | ||
DIMASCIA MARIO A | PA | 188 | 89 | 92 | C | SBV | 369 |
DIMASCIA NATHAN ALEX | PA | 165 | D | JR | 165 | ||
DINALLO GILBERT JR | NJ | 185 | 82 | 88 | B | SRV | 355 |
DIPAOLO FRANCO J | NJ | 185 | B | 185 | |||
DIRISIO RAYMOND D | NJ | 184 | 88 | D | 272 | ||
DOORLY BRENDAN P | PA | 194 | 79 | 84 | AA | SBV | 357 |
DOORLY CRIONA | PA | 193 | 44 | 78 | A | LD2 | 315 |
DORCZUK RONAN | PA | 174 | B | SJR | 174 | ||
DUFFY TIM | NJ | 87 | 87 | ||||
DUNPHY ELI M | VA | 186 | 92 | 87 | A | JR | 365 |
EMERSON JR RAYMOND K | PA | 195 | AA | 195 | |||
EMMA SUSAN M | NJ | 186 | 87 | 91 | A | LD1 | 364 |
ERISMAN ROBERT E | NJ | 81 | 81 | ||||
FIEO ROBERT | PA | 186 | 89 | A | SRV | 275 | |
FINI BUD | DE | 161 | 75 | 67 | D | 303 | |
FIORE ROBERT P | NY | 184 | D | SRV | 184 | ||
FISCHER ANTHONY | NJ | 192 | 81 | 84 | A | 357 | |
FORTNER RICKEY W | DE | 190 | AA | 190 | |||
GARRISON BRYAN S | NJ | 97 | 97 | ||||
GASPAR PAULO M | NJ | 191 | 47 | 94 | B | 332 | |
GIZA EDDIE J | NY | 166 | D | 166 | |||
GODWIN JOHN W | NJ | 183 | 91 | 91 | B | SRV | 365 |
GOMES CARLOS | NJ | 191 | 84 | 85 | A | 360 | |
GOODWIN JR LOUIS F | MD | 197 | 94 | A | SRV | 291 | |
GRAB RAYMOND S | NJ | 187 | 78 | 93 | D | 358 | |
GRABOWSKI LARRY J | PA | 196 | 89 | 90 | A | 375 | |
GRANT LUKE A | PA | 156 | B | SJR | 156 | ||
GREEN THOMAS A SR | NJ | 194 | 90 | 91 | A | SBV | 375 |
GUINN KEITH | NJ | 199 | 75 | 88 | A | VET | 362 |
GULLOTTA SUSAN C | NY | 174 | C | LD2 | 174 | ||
GUPTA SUNSKRITI G | PA | 140 | B | JR | 140 | ||
GUSTAFSON HARLAN | PA | 88 | 93 | 181 | |||
GUSTAFSON II IVER | PA | 83 | 90 | 173 | |||
HAINES RICHARD | NJ | 157 | 81 | D | SRV | 238 | |
HAMILTON KAYLYNN | PA | 186 | 84 | A | LD2 | 270 | |
HARRISON BILL | MD | 85 | 92 | 177 | |||
HART DENNIS J | NY | 173 | D | 173 | |||
HASSIS KENNETH J | NJ | 181 | 78 | 80 | C | 339 | |
HECKMAN ADAM R | PA | 169 | D | 169 | |||
HECKMAN BRAYDEN R | PA | 188 | 89 | 93 | AA | SJR | 370 |
HENDRIXSON RAYMOND | NJ | 175 | D | 175 | |||
HEPBURN DOUGLAS P | PA | 190 | B | 190 | |||
HOFFMAN JOHN L | NJ | 192 | 80 | 85 | C | VET | 357 |
HORGAN J P | NJ | 177 | 72 | 73 | D | VET | 322 |
HUGHES CHRISTOPHER A | MD | 182 | 82 | C | SJR | 264 | |
HUGHES R NICK | MD | 198 | 93 | 90 | A | JG | 381 |
HYRSL JR JOHN W | PA | 179 | C | 179 | |||
INVIDIATO MARC C | NJ | 196 | 89 | 83 | AA | SBV | 368 |
JARVIS ROBERT J | NJ | 194 | 88 | 87 | B | SBV | 369 |
JENSEN RALPH D | NJ | 185 | 88 | 90 | C | SBV | 363 |
KABABIK KALEB | DE | 188 | 83 | 81 | C | JG | 352 |
KABABIK SEAN | DE | 189 | A | 189 | |||
KALNAS SCOTT H | NJ | 194 | 92 | 95 | A | 381 | |
KALTENBACH JOHN G | NJ | 183 | 88 | D | 271 | ||
KAPPE ROBERT J | PA | 173 | 81 | 93 | C | VET | 347 |
KIRK LARRY | PA | 189 | C | SRV | 189 | ||
KIRKLAND JEFFREY B | PA | 187 | 68 | 94 | C | 349 | |
KIRKSEY JOHN C | MD | 198 | 96 | 87 | AA | SBV | 381 |
KOCSI PHILLIP J | NJ | 187 | 93 | 92 | B | 372 | |
KREISL JR WAYNE H | PA | 195 | 88 | 87 | A | SBV | 370 |
LAURENCE JR JOSEPH R | PA | 169 | 65 | D | 234 | ||
LAVELLE JAMES M | NJ | 180 | 82 | 94 | A | 356 | |
LAWTON NELSON BUDDY | NJ | 86 | 88 | 174 | |||
LEVIN JAKE B | QU | 197 | 98 | 88 | AA | 383 | |
LOKOS STEPHEN A | NJ | 89 | 89 | ||||
LOMBARDI JOE C | NJ | 173 | D | 173 | |||
LOMBARDI JOSEPH | NJ | 157 | D | 157 | |||
LUCAS III GEORGE J | NJ | 76 | 76 | ||||
MAJESKI MARK A | NJ | 143 | 80 | D | SBV | 223 | |
MALMSTEDT ROBERT W | NJ | 193 | 95 | 87 | AA | 375 | |
MALONE EMILY R | NJ | 85 | 85 | 170 | |||
MALONE JUSTIN | NJ | 191 | 96 | 84 | AA | 371 | |
MANSOURA ISAAC | NJ | 193 | 93 | 87 | AA | 373 | |
MANSOURA JACK | NY | 198 | 83 | 80 | AA | 361 | |
MARTIN JOHN J | NJ | 192 | 89 | 90 | A | 371 | |
MAZZONE JOSEPH P | PA | 184 | B | SRV | 184 | ||
MCCULLOUGH JR F T | PA | 85 | 78 | 163 | |||
MCDONALD FRED | NJ | 182 | 76 | 83 | C | 341 | |
MCLAUGHLIN PATRICK M | PA | 82 | 93 | 175 | |||
MCMILLAN COREY | PA | 176 | B | 176 | |||
MEEKS EDWARD D | DE | 192 | A | 192 | |||
MELINI MICHAEL M | NJ | 192 | 87 | 89 | B | 368 | |
MENSHOFF GREGORY | NJ | 193 | A | 193 | |||
MERKOV ROBERT J | PA | 88 | 84 | 172 | |||
MESSEROLL JOHN M | NJ | 88 | 88 | ||||
MOIR ANGELINA | NJ | 189 | 95 | 89 | B | JR | 373 |
MOIR JR GENE F | NJ | 198 | 92 | 76 | AA | 366 | |
MOORE RYAN | NJ | 187 | 72 | 87 | A | 346 | |
MORGADO JOE V | NJ | 192 | 86 | A | SRV | 278 | |
MOUNAYAR MARK M | PA | 76 | 76 | ||||
OLT OSCAR P | NJ | 88 | 88 | ||||
OLT WALTER A | NJ | 159 | 75 | D | 234 | ||
ONESTI ERNIE F | NJ | 183 | A | SRV | 183 | ||
OSTROWSKI JR RON J | PA | 193 | 93 | 91 | A | JG | 377 |
OSTROWSKI RONALD | PA | 171 | 69 | 77 | D | 317 | |
OSWALD ROBERT M | NY | 196 | AA | SBV | 196 | ||
OTTRANDO STEVEN M | NJ | 88 | 88 | ||||
PADOVANI RAYMOND J | NJ | 196 | 96 | 96 | A | SBV | 388 |
PAGLIUGHI JAMES E | NJ | 183 | 85 | 93 | B | 361 | |
PAPPAS RICHARD M | NJ | 90 | 93 | 183 | |||
PATCHELL JOHN R | DE | 188 | 84 | 90 | A | SBV | 362 |
PATTI LLOYD J | NY | 188 | B | 188 | |||
PEPITONE ANNEMARIE C | NJ | 150 | 39 | 76 | D | LD1 | 265 |
PEPITONE TIMOTHY J | NJ | 190 | 85 | 93 | D | 368 | |
PETERS ROBERT J | PA | 192 | 81 | 90 | A | 363 | |
PETZ ARTHUR A | NJ | 160 | D | SRV | 160 | ||
PIETROFITTA TONY | NJ | 181 | 89 | 93 | B | 363 | |
PLATSKE JAMES E | VA | 191 | 88 | 90 | A | SBV | 369 |
PLECZYNSKI GILBERT R | NJ | 174 | 80 | 88 | D | SBV | 342 |
POLINI EDWARD D | NJ | 86 | 86 | ||||
RAHN CODY L | PA | 194 | 86 | 90 | A | 370 | |
RAHN DEANNE ELISE | PA | 177 | B | LD1 | 177 | ||
RAY KRIS J | PA | 192 | 87 | B | 279 | ||
RAY KRISTEN M | PA | 168 | D | JR | 168 | ||
RESTUCCIA III JOSEPH | NJ | 166 | 70 | D | VET | 236 | |
REYNOLDS OSKER P | MD | 186 | 93 | 91 | A | 370 | |
RIBEIRO MARCOS | NY | 185 | B | SRV | 185 | ||
RICHTER JOSEPH | PA | 158 | D | SJR | 158 | ||
RIDLEY ERIK J | NJ | 187 | C | 187 | |||
RININGER CHARLES E | PA | 176 | 82 | C | SBV | 258 | |
RITTLER ROBERT B | PA | 189 | 78 | 90 | C | SBV | 357 |
RODGERS JACK A | NJ | 80 | 80 | ||||
RUGGERI BRAD J | NJ | 86 | 93 | 179 | |||
SABATELLA JOHN | NY | 179 | A | VET | 179 | ||
SANICOLA PHILLIP | NJ | 191 | C | VET | 191 | ||
SANTINI WESLEY D | MD | 189 | 84 | 91 | A | 364 | |
SAUBLE ALEC V | VA | 195 | 96 | 77 | AA | 368 | |
SAUBLE TODD V | WV | 197 | 91 | 82 | AA | SBV | 370 |
SAVOIA VICTOR P | NJ | 194 | 82 | 86 | B | 362 | |
SCHAAL KENNETH C | NJ | 182 | 87 | 87 | C | SBV | 356 |
SCHAFFER CLARE L | PA | 193 | 86 | 82 | A | JR | 361 |
SCHAFFER MARY M | PA | 174 | 85 | 81 | D | JR | 340 |
SCHAFFER SR DONALD E | PA | 187 | B | SRV | 187 | ||
SCHMIDT KATE A | PA | 90 | C | LD2 | 90 | ||
SCOTT NICKI R | MD | 176 | 92 | C | LD1 | 268 | |
SEPTAK FREDERICK A | NJ | 172 | 69 | 92 | B | 333 | |
SEPTAK LINDA E | NJ | 170 | 63 | D | LD2 | 233 | |
SHAEFFER JR DAVID | MD | 198 | 94 | AA | 292 | ||
SHARP DENNIS F | NY | 183 | C | 183 | |||
SHEA JR EDWARD H | NJ | 178 | 82 | C | VET | 260 | |
SHIRE CHARLES R | NJ | 173 | 67 | 79 | D | SRV | 319 |
SHIRE JAMES M | NJ | 195 | 90 | 90 | A | 375 | |
SHISSLER KORY P | PA | 92 | 87 | 179 | |||
SHISSLER TAYLOR V | PA | 87 | 95 | 182 | |||
SHULACK JR PATRICK C | NJ | 195 | 90 | 90 | C | 375 | |
SIEGERT STEVEN M | NJ | 87 | 87 | ||||
SIMCICK FRANCIS K | NY | 184 | 81 | 86 | C | VET | 351 |
SINGH TARNPREET | NJ | 192 | B | 192 | |||
SISSANO JOE | NJ | 189 | 89 | B | SRV | 278 | |
SKEUSE BRIAN | NJ | 189 | 91 | 75 | B | 355 | |
SKEUSE JAN P | NJ | 140 | 61 | D | TO | 201 | |
SMITH LINUS A | NJ | 178 | 69 | 67 | C | SRV | 314 |
SNYDER DAVID A | NJ | 82 | 82 | ||||
SNYDER GEORGE C | NJ | 90 | 90 | 180 | |||
SONENFILD CONNOR M | KY | 192 | B | 192 | |||
STEVENSON MICHAEL J | NJ | 185 | 89 | B | 274 | ||
STEVENSON MORGAN M | NJ | 178 | A | JRG | 178 | ||
STOLZ JARED | NJ | 184 | B | 184 | |||
SZE MARSHA | PA | 171 | D | LD2 | 171 | ||
TAYLOR EAN | NJ | 186 | 90 | 77 | B | JG | 353 |
TAYLOR EDWARD G | NJ | 177 | 86 | C | SBV | 263 | |
TAYLOR WAYNE P | NJ | 189 | 83 | 93 | B | 365 | |
TELLEZ NATHANIEL C | PA | 176 | D | JR | 176 | ||
TIERNO JR JOHN A | NJ | 185 | 92 | 93 | C | VET | 370 |
TRINKLE AUDREY M | NJ | 180 | 76 | D | LD2 | 256 | |
UNRUH RICHARD L | MD | 196 | 97 | 93 | AA | VET | 386 |
VAZ VITALINO M | NY | 191 | B | SBV | 191 | ||
WAALKES GARY L | DE | 196 | 90 | 92 | AA | VET | 378 |
WELCH GARRY L | SC | 186 | 93 | 90 | C | SBV | 369 |
WILLMAN KURT E | PA | 196 | 96 | 89 | AA | JR | 381 |
WOJTANIK CHASE A | NY | 195 | 93 | 90 | AA | SJR | 378 |
WOLF THOMAS J | NJ | 176 | 85 | 87 | B | SRV | 348 |
WOYTHAL DAVID J | NY | 190 | 85 | 94 | A | SRV | 369 |
WRIGHT GEORGE B | NJ | 179 | 91 | 83 | A | VET | 353 |
ZEPPONE BUTCH | NJ | 176 | D | 176 | |||
ZULTANKY JOHN M | NJ | 175 | 79 | 84 | C | SRV | 338 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.