SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2015 GEORGIA STATE SHOOT
(04/30/2015 - 05/03/2015)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
NAME | ST | E8 (S) | E9 (D) | E10 (H) | CLASS | CATEGORY | TOTAL |
DICKSON MIKAYLA LYNN | TN | 187 | 79 | 91 | D | LDY1 | 357 |
HOLLINGSWORTH DORRIS | GA | 178 | 92 | 84 | D | LDY1 | 354 |
CUSHMAN LARRY D | VA | 192 | 78 | 83 | D | SBVT | 353 |
RICKMAN LARRY W | MS | 182 | 86 | 85 | D | SRVT | 353 |
WILLSON JENNIFER LUD | TX | 182 | 84 | 87 | D | LDY1 | 353 |
HOLLINGSWORTH SCOTT | GA | 182 | 86 | 82 | D | 350 | |
JENSEN FREDERICK H | AL | 190 | 77 | 81 | D | 348 | |
OWEN MAX | GA | 180 | 79 | 86 | D | SBJR | 345 |
GRIFFIN MARIE C | GA | 181 | 71 | 88 | D | LDY2 | 340 |
WUTRICK TODD C | SC | 173 | 80 | 82 | D | SBVT | 335 |
OWEN JOSEPH J | GA | 173 | 70 | 91 | D | 334 | |
BOGGS JAMES A | AL | 177 | 65 | 83 | D | SBVT | 325 |
DALLMUS CHARLES J | GA | 172 | 74 | 76 | D | SBVT | 322 |
GRANACKI JOHN L | GA | 173 | 70 | 76 | D | VET | 319 |
ADAMS BYROM SHELLI | GA | 159 | 73 | 81 | D | LDY1 | 313 |
FRANK MITCHELL C | GA | 182 | 61 | 70 | D | SRVT | 313 |
HEDGES ROGER B | GA | 165 | 73 | 74 | D | 312 | |
POPPELL ROBERT L | GA | 160 | 66 | 74 | D | 300 | |
ROGERS JOHNNY J | GA | 173 | 93 | D | VET | 266 | |
PLUMMER JR CLIFFORD | GA | 185 | 80 | D | SRVT | 265 | |
KNILL BILL | MD | 182 | 82 | D | SRVT | 264 | |
HOELTING MAURICE D | GA | 179 | 82 | D | SRVT | 261 | |
LARDINOIS MATHEW C | GA | 176 | 82 | D | JR | 258 | |
LLOYD DANNY | NC | 173 | 83 | D | VET | 256 | |
REED BETSY | GA | 157 | 75 | D | LDY2 | 232 | |
HURST VIRGIL JR | IN | 192 | D | 192 | |||
KEEFE AUSTIN BLAKE | GA | 192 | D | JR | 192 | ||
BARFIELD RICHARD | GA | 186 | D | JR | 186 | ||
ROLISON WM BLAKE | GA | 179 | D | JR | 179 | ||
DREW CHET | GA | 178 | D | JR | 178 | ||
CARVER MICHAEL TODD | GA | 173 | D | JR | 173 | ||
HALL GARY W | MS | 172 | D | 172 | |||
WALDROP LEIGH | GA | 172 | D | LDY1 | 172 | ||
BERNDT MARK C | GA | 171 | D | SBJR | 171 | ||
BAILEY COLLIN W | GA | 170 | D | SBJR | 170 | ||
SAYLOR DYLAN | GA | 169 | D | JR | 169 | ||
OSBORNE III JERRY J | GA | 166 | D | SBJR | 166 | ||
SPRINGER MASON G | GA | 164 | D | SBJR | 164 | ||
MOSS HUNTER A | GA | 163 | D | JR | 163 | ||
WHITTEN WILLIAM A | GA | 163 | D | SBJR | 163 | ||
VARNADO PATRICIA L | GA | 160 | D | 160 | |||
HAYNIE HEATHER M | GA | 159 | D | LDY1 | 159 | ||
PIERCE BRITNEY D | NC | 158 | D | LDY1 | 158 | ||
WHITE JOHN MICHAEL | GA | 158 | D | SBJR | 158 | ||
RENNELS HAL E | GA | 157 | D | SRVT | 157 | ||
HUNSINGER LOGAN | GA | 156 | D | SBJR | 156 | ||
THARPE GABRIEL JARAY | GA | 154 | D | SBJR | 154 | ||
SCHILDGEN NENO | GA | 153 | D | LDY2 | 153 | ||
REED JO ELLEN A | GA | 150 | D | LDY2 | 150 | ||
TIEMANN DAVID C | GA | 149 | D | SBJR | 149 | ||
WESLEY DARNELL | GA | 147 | D | 147 | |||
MORGAN MASON | GA | 145 | D | SBJR | 145 | ||
WHITAKER III H AGGIE | GA | 142 | D | 142 | |||
ROBERTS SALLY D | GA | 134 | D | JR | 134 | ||
INGRAM DANIEL TONY | GA | 129 | D | SBJR | 129 | ||
ALFORD KOHEN J | GA | 121 | D | SBJR | 121 | ||
LANGLEY HUNTER W | GA | 101 | D | SBJR | 101 | ||
THOMPSON RONALD | SC | 190 | 85 | 93 | C | 368 | |
CRISMOND LARRY | FL | 188 | 91 | 86 | C | SRVT | 365 |
WOLFE EDWIN L | GA | 192 | 79 | 91 | C | SBVT | 362 |
BRADFORD GARRETT | TN | 193 | 88 | 79 | C | SBJR | 360 |
GALLOWAY HUNTER III | NC | 185 | 85 | 88 | C | 358 | |
EVERETT CHARLES L | GA | 189 | 69 | 96 | C | SRVT | 354 |
KOBECK ANDREW CHASE | TN | 175 | 88 | 90 | C | JR | 353 |
PONTON GEORGE E | NC | 192 | 85 | 75 | C | SRVT | 352 |
KNIGHT TERESA W | SC | 188 | 77 | 85 | C | LDY2 | 350 |
LAMONT SAM J | GA | 181 | 93 | 76 | C | 350 | |
MATTHEWS BRANDON M | NC | 179 | 86 | 82 | C | JR | 347 |
STENBACK THOMAS L | WI | 185 | 79 | 79 | C | VET | 343 |
PROFFITT DALTON C | TN | 179 | 75 | 88 | C | JR | 342 |
ALBY MARY R | NM | 166 | 85 | 87 | C | LDY1 | 338 |
POWER SEAN M | SC | 187 | 82 | 69 | C | 338 | |
DAVENPORT ROSEMARY H | GA | 173 | 79 | 85 | C | LDY1 | 337 |
HILL JR ROBERT M | NC | 176 | 77 | 84 | C | 337 | |
WRIGHT RUSS | GA | 176 | 76 | 84 | C | 336 | |
HILL M P | AL | 170 | 74 | 87 | C | SRVT | 331 |
TUTEN SR JERRY M | SC | 185 | 66 | 80 | C | 331 | |
GOLDEN GINGER A | GA | 176 | 74 | 79 | C | LDY2 | 329 |
GRIFFIN BILLY C | GA | 167 | 68 | 78 | C | SRVT | 313 |
ADAMS SR DAVID S | GA | 159 | 78 | 72 | C | SBVT | 309 |
BURDICK RONALD | SC | 188 | 86 | C | VET | 274 | |
JONES DENNIS V | SC | 189 | 85 | C | 274 | ||
DELORENZO DENNIS P | NY | 187 | 84 | C | 271 | ||
ZEPPONE BUTCH | NJ | 184 | 84 | C | 268 | ||
VARNADO SKIP E | GA | 180 | 84 | C | 264 | ||
DODSON RICHARD G | VA | 166 | 80 | C | 246 | ||
KENT AL | GA | 163 | 83 | C | 246 | ||
TEW HARRISON | GA | 193 | C | JR | 193 | ||
BELL MICKEY E | NC | 189 | C | VET | 189 | ||
BELL CONNIE D | NC | 188 | C | LDY2 | 188 | ||
CARLISLE TURNER GREG | GA | 187 | C | JRG | 187 | ||
CARDER MICHAELA LYNN | GA | 183 | C | LDY1 | 183 | ||
PAXTON CAROLINE M | SC | 183 | C | LDY1 | 183 | ||
MOORE JOHN R | AL | 182 | C | VET | 182 | ||
ONEIL WESLEY J | GA | 181 | C | VET | 181 | ||
ABERNATHY ABBY | GA | 180 | C | LDY1 | 180 | ||
STEENERSON RONALD L | GA | 179 | C | SRVT | 179 | ||
BRAZEAL LAWRENCE M | MS | 178 | C | SBVT | 178 | ||
HALL CAMERON P | GA | 178 | C | SBJR | 178 | ||
DYE ROBERT LEE | GA | 177 | C | SRVT | 177 | ||
OLIVER DEAN | GA | 177 | C | SBJR | 177 | ||
CRAWFORD BARTON G | GA | 174 | C | 174 | |||
TERRY ASHTON | GA | 174 | C | JR | 174 | ||
HYDE JEFF D | AL | 172 | C | 172 | |||
MILLER ROBERT J | GA | 167 | C | 167 | |||
GOUGE NOAH C | NC | 197 | 92 | 89 | B | JR | 378 |
UPCRAFT JENNIFER L | FL | 192 | 91 | 95 | B | LDY1 | 378 |
WATKINS COLBY B | GA | 196 | 86 | 94 | B | SBJR | 376 |
MEUCCI JAMES R | GA | 194 | 92 | 87 | B | SBVT | 373 |
GRIFFITH RICHARD | GA | 193 | 92 | 85 | B | SBVT | 370 |
IVEY III JAMES O | NC | 193 | 84 | 93 | B | 370 | |
SALVANERA CHRISTIAN | GA | 188 | 88 | 94 | B | JRG | 370 |
GREGG WILLIAM S | AL | 187 | 92 | 89 | B | SRVT | 368 |
STENBACK DOUG E | SC | 182 | 96 | 90 | B | SBVT | 368 |
PIGG RICHARD L | SC | 187 | 90 | 88 | B | VET | 365 |
PONDER BILL A | GA | 182 | 94 | 87 | B | VET | 363 |
REYNOLDS DAVE A | SC | 182 | 85 | 96 | B | 363 | |
HALE WILLIAM H | GA | 193 | 87 | 82 | B | 362 | |
HOLLINGSWORTH DAVE | GA | 184 | 89 | 89 | B | 362 | |
ARGENTI VICTORIA | FL | 188 | 83 | 90 | B | LDY1 | 361 |
MOODY ETHAN D | GA | 183 | 89 | 89 | B | 361 | |
EDMONDS TERRY A | AL | 188 | 84 | 87 | B | 359 | |
SCHULTZ CARL T | SC | 184 | 90 | 85 | B | 359 | |
WILBOURNE BILL | AL | 183 | 90 | 86 | B | 359 | |
ALBY JULIAN B | NM | 187 | 86 | 84 | B | VET | 357 |
HUFF MARVIN | FL | 191 | 75 | 90 | B | SRVT | 356 |
CROCKETT PEG A | SC | 181 | 86 | 88 | B | LDY2 | 355 |
CLARKE EDWARD G | SC | 179 | 90 | 84 | B | VET | 353 |
RIDDLE JOE | GA | 181 | 84 | 87 | B | SBVT | 352 |
HOWE WILLIAM L | NC | 194 | 81 | 76 | B | SRVT | 351 |
THIGPEN BILLY J | NC | 187 | 82 | 82 | B | VET | 351 |
HARRIS JOHN T | GA | 191 | 72 | 87 | B | 350 | |
NUTI RUSSELL C | GA | 176 | 86 | 87 | B | 349 | |
PAXTON THOMAS | SC | 186 | 81 | 81 | B | 348 | |
KELLER ANNMARIE K | TX | 177 | 79 | 91 | B | LDY1 | 347 |
TIDRICK JAMES S | TN | 184 | 83 | 80 | B | SBVT | 347 |
MATTHEWS MARK L | GA | 183 | 74 | 88 | B | 345 | |
GRAVES PHIL C | GA | 178 | 85 | 81 | B | SBVT | 344 |
THAXTON HEATHER L | GA | 177 | 80 | 85 | B | LDY1 | 342 |
DORIS JOE W | GA | 179 | 82 | 77 | B | SRVT | 338 |
CLINE MATTHEW A | GA | 176 | 74 | 87 | B | JR | 337 |
CHAFFIN RALPH G | SC | 173 | 84 | 76 | B | 333 | |
DENSMORE JOHN A | AL | 185 | 71 | 76 | B | SRVT | 332 |
SWINSKY BRUCE C | GA | 186 | 74 | 67 | B | VET | 327 |
MANNS SR EARNEST | GA | 191 | 90 | B | SRVT | 281 | |
BIGGS RONALD D | SC | 188 | 88 | B | SRVT | 276 | |
KAUFMAN DON G | NC | 187 | 88 | B | SRVT | 275 | |
BLACKWELL KEATON | GA | 187 | B | JR | 187 | ||
BANDT KEVIN | GA | 186 | B | JR | 186 | ||
BARBER HUDSON | GA | 185 | B | JR | 185 | ||
MARDELL JAMES R | GA | 184 | B | JR | 184 | ||
FULLMER III JOHN GEO | GA | 182 | B | JR | 182 | ||
HALL SR TIMOTHY A | AL | 182 | B | 182 | |||
REED ERIC | GA | 181 | B | 181 | |||
PITZ BRANDON | GA | 180 | B | JR | 180 | ||
MANLEY GAREY K | GA | 179 | B | 179 | |||
WATSON JACK T | GA | 171 | B | JR | 171 | ||
ARAYAN CAREN | GA | 170 | B | 170 | |||
RENNELS RYAN A | GA | 170 | B | 170 | |||
GARDNER KARL HEINZ | GA | 167 | B | JR | 167 | ||
DILLINGHAM STEVEN | GA | 166 | B | 166 | |||
LEE TRISTIN K D | GA | 166 | B | JR | 166 | ||
BROOKS HAILEY | GA | 164 | B | JR | 164 | ||
CALDWELL COLEMAN J | GA | 164 | B | SBJR | 164 | ||
SCOGIN RYAN T | GA | 160 | B | SBJR | 160 | ||
ROSICH HUNTER | GA | 151 | B | JR | 151 | ||
HOLLAND IZAIH JACOB | GA | 150 | B | SBJR | 150 | ||
GREER FRANKLIN B | GA | 149 | B | JR | 149 | ||
SKINNER CADE M | GA | 144 | B | SBJR | 144 | ||
MARAMAN JACE R | GA | 134 | B | SBJR | 134 | ||
CALHOUN DELANEY L | GA | 127 | B | JR | 127 | ||
EVERSON BLAKE D | GA | 121 | B | SBJR | 121 | ||
QUICK LANE | GA | 109 | B | SBJR | 109 | ||
DICKSON TRAVIS S | TN | 196 | 97 | 89 | A | JRG | 382 |
YOUNGBLOOD JADEN | AR | 194 | 96 | 89 | A | JR | 379 |
KNIGHT RANDY | SC | 197 | 97 | 83 | A | VET | 377 |
LUNN PRESTON B | GA | 196 | 88 | 93 | A | JRG | 377 |
WEIL SAM D | GA | 194 | 88 | 94 | A | 376 | |
OLSON GARY L | SC | 196 | 87 | 92 | A | 375 | |
WARDEN DARREN | GA | 194 | 86 | 95 | A | 375 | |
SEXTON LARRY | AL | 191 | 95 | 87 | A | SRVT | 373 |
HIGH GREGORY S | NC | 191 | 92 | 88 | A | VET | 371 |
KNACK JR LEWIS C | FL | 193 | 90 | 88 | A | SBVT | 371 |
SCHALLER AUSTIN W | TN | 197 | 79 | 92 | A | SBJR | 368 |
HASBROUCK JOHN | GA | 192 | 90 | 85 | A | SBVT | 367 |
MOODY LUTHER F | GA | 180 | 92 | 94 | A | 366 | |
FOWLER MIKE | KY | 191 | 87 | 86 | A | SBVT | 364 |
IVEY JR JAMES O | SC | 193 | 83 | 88 | A | SRVT | 364 |
SIMS HAROLD A | GA | 194 | 88 | 82 | A | SRVT | 364 |
PIGG DONALD R | SC | 188 | 90 | 85 | A | VET | 363 |
BEARDSLEY STEPHANIE | PA | 194 | 82 | 83 | A | JRG | 359 |
BROWN TITO | GA | 191 | 85 | 82 | A | 358 | |
FREEMAN THOMAS H | TN | 188 | 83 | 87 | A | SRVT | 358 |
FABER JAMES P | SC | 182 | 86 | 89 | A | SRVT | 357 |
BEARDSLEY MARK | PA | 192 | 74 | 87 | A | JRG | 353 |
HENDERSON J MARTIN | GA | 182 | 85 | 85 | A | VET | 352 |
BROWNING DENTON R | VA | 188 | 71 | 92 | A | SBVT | 351 |
GRENEVICKI LARRY | FL | 191 | 59 | 92 | A | SRVT | 342 |
PICKITT JOHN L | NC | 191 | 68 | 78 | A | SRVT | 337 |
BILDERBACK STEVEN F | IN | 170 | 75 | 89 | A | SBVT | 334 |
WITT DAVID M | GA | 191 | 75 | A | 266 | ||
BEZUBIAK WILLIAM T | FL | 197 | A | VET | 197 | ||
ZEIGLER JOHN H | TN | 193 | A | JR | 193 | ||
REED JR RALPH C | GA | 180 | A | SRVT | 180 | ||
TURNER TATE | FL | 196 | 97 | 90 | AA | JR | 383 |
BLAIR GARY LEE | GA | 196 | 87 | 95 | AA | SBVT | 378 |
SCHUMPERT JACK L | FL | 196 | 89 | 93 | AA | VET | 378 |
BROOKS MAYNARD R | TN | 195 | 92 | 90 | AA | SBVT | 377 |
MUDDIMAN THOMAS W | VA | 192 | 93 | 92 | AA | VET | 377 |
RICE STEPHEN M | TN | 199 | 93 | 85 | AA | SBVT | 377 |
INMAN KENNETH | SC | 199 | 89 | 88 | AA | 376 | |
GALLOWAY JR THOMAS J | NC | 192 | 91 | 92 | AA | 375 | |
DUWE H JOHN | WI | 194 | 91 | 89 | AA | SRVT | 374 |
FOWLER BOBBY R | KY | 196 | 84 | 92 | AA | JR | 372 |
REED R MICHAEL | GA | 194 | 87 | 89 | AA | 370 | |
GRIFFUS ARLIE | AL | 191 | 85 | 93 | AA | VET | 369 |
SCHILDGEN MIKE J | GA | 194 | 83 | 90 | AA | SBVT | 367 |
BOLLING MIKE | GA | 193 | 84 | 86 | AA | VET | 363 |
BENNETT RALPH W | FL | 191 | 85 | 86 | AA | 362 | |
ALEXANDER NEIL | SC | 192 | 95 | 67 | AA | SRVT | 354 |
TRAMMELL MATT P | FL | 199 | 97 | 93 | AAA | 389 | |
ABRANTES PEDRO M | FL | 196 | 97 | 91 | AAA | 384 | |
FLOYD CLAY | VA | 198 | 94 | 89 | AAA | 381 | |
WASIELEWSKI MICHAEL | GA | 194 | 95 | 92 | AAA | VET | 381 |
BUTLER BOONE M | GA | 193 | 93 | 92 | AAA | 378 | |
PARSON JR BILL | AL | 193 | 98 | 87 | AAA | 378 | |
DEAN TERRY | KY | 195 | 90 | 88 | AAA | 373 | |
UPCRAFT JOHN O | IL | 197 | 90 | 86 | AAA | 373 | |
ZAUHAR MARK L | FL | 197 | 93 | 83 | AAA | VET | 373 |
WESTJOHN MIKE | IL | 195 | 96 | 80 | AAA | VET | 371 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.